Heavy Duty Cranked-link Transmission Chains 4020HF2 4020SHF1 RO1205 4020F5 4020F6 4020HF4 4020SHF2 DH1605F1 4424F1 DH5500A P140F3 2184 4824 6060 DH6042F1 RO6042F1 4824F1 6060F3 DH6042F2 DH6042F3 DH6042F4 DH6042F5 DH6042F6 P153 #P153F1 #P153F2 5628 5628F1 5628F4
Heavy duty cranked-link transmission chains 4020HF2 4020SHF1 RO1205 4020F5 4020F6 4020HF4 4020SHF2 DH1605F1 4424F1 DH5500A P140F3 2184 4824 6060 DH6042F1 RO6042F1 4824F1 6060F3 DH6042F2 DH6042F3 DH6042F4 DH6042F5 DH6042F6 P153 #P153F1 #P153F2 5628 5628F1 5628F4
Heavy duty cranked-link transmission chains 4020HF2 4020SHF1 RO1205 4020F5 4020F6 4020HF4 4020SHF2 DH1605F1 4424F1 DH5500A P140F3 2184 4824 6060 DH6042F1 RO6042F1 4824F1 6060F3 DH6042F2 DH6042F3 DH6042F4 DH6042F5 DH6042F6 P153 #P153F1 #P153F2 5628 5628F1 5628F4
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter | |
P | d1 max | b1 min | d2 max | L max | h2 | T | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
4020HF2 | 127.000 | 63.50 | 65.02 | 34.93 | 171.0 | 88.90 | 19.0 | 1300.0/295451 | 1430.0 | 38.58 | |
4020SHF1 | 127.000 | 63.50 | 69.90 | 31.78 | 165.7 | 88.90 | 15.7 | 1333.0/302905 | 1532.0 | 48.60 | |
RO1205 | 127.000 | 63.50 | 65.00 | 31.75 | 147.6 | 82.50 | 14.2 | 872.0/198177 | 955.0 | 42.93 | |
4020F5 | 127.000 | 63.50 | 65.60 | 34.93 | 168.6 | 91.00 | 19.00 | 1300.0/292240 | 1430.0 | 57.00 | |
4020F6 | 127.000 | 63.50 | 69.90 | 31.78 | 158.8 | 88.90 | 15.70 | 1220.0/274256 | 1342.0 | 50.90 | |
4020HF4 | 127.000 | 63.50 | 62.00 | 35.00 | 166.6 | 88.90 | 19.00 | 1250.0/281000 | 1375.0 | 57.45 | |
4020SHF2 | 127.000 | 63.50 | 69.90 | 32.00 | 164.3 | 90.00 | 16.00 | 1330.0/298984 | 1463.0 | 52.10 | |
DH1605F1 | 127.000 | 63.50 | 65.10 | 35.00 | 169.5 | 88.90 | 19.05 | 860.0/193328 | 946.0 | 55.80 | |
4424F1 | 139.700 | 76.20 | 76.30 | 38.05 | 188.0 | 101.60 | 19.00 | 1680.0/377664 | 1764.0 | 70.26 | |
DH5500A | 139.700 | 76.35 | 76.30 | 38.05 | 188.0 | 101.60 | 19.00 | 1400.0/314720 | 1540.0 | 68.12 | |
P140F3 | 140.000 | 65.00 | 80.00 | 36.00 | 191.0 | 90.00 | 20.00 | 1176.0/264365 | 1293.6 | 64.24 | |
2184 | 152.400 | 76.20 | 35.00 | 22.20 | 96.0 | 51.00 | 9.5 | 330.0/75000 | 378.0 | 18.17 | |
4824 | 152.400 | 76.20 | 74.60 | 38.10 | 186.0 | 100.00 | 20.0 | 1600.0/363632 | 1868.3 | 69.80 | |
6060 | 152.400 | 88.90 | 101.00 | 47.63 | 228.7 | 114.30 | 22.0 | 1700.0/386359 | 1955.0 | 97.59 | |
DH6042F1 | 152.400 | 76.35 | 76.30 | 38.05 | 188.0 | 101.60 | 19.0 | 1400.0/318178 | 1610.0 | 58.36 | |
RO6042F1 | 152.400 | 76.20 | 76.30 | 44.00 | 184.0 | 120.00 | 19.0 | 1500.0/340900 | 1600.0 | 63.60 | |
4824F1 | 152.400 | 76.20 | 76.20 | 38.10 | 187.6 | 100.00 | 20.00 | 1600.0/359680 | 1700.0 | 69.90 | |
6060F3 | 152.400 | 88.90 | 77.00 | 47.63 | 204.7 | 114.30 | 22.00 | 1350.0/303480 | 1485.0 | 89.77 | |
DH6042F2 | 152.400 | 76.20 | 76.20 | 38.05 | 188.0 | 101.60 | 19.05 | 1880.0/422624 | 2068.0 | 57.80 | |
DH6042F3 | 152.400 | 76.20 | 76.30 | 38.10 | 182.3 | 101.60 | 19.00 | 1646.0/370021 | 1728.3 | 68.12 | |
DH6042F4 | 152.400 | 76.20 | 76.20 | 38.10 | 179.4 | 120.00 | 19.05 | 1500.0/337200 | 1600.0 | 78.10 | |
DH6042F5 | 152.400 | 76.20 | 76.20 | 41.00 | 195.2 | 106.00 | 23.00 | 1500.0/337200 | 1600.0 | 77.08 | |
DH6042F6 | 152.400 | 76.35 | 76.20 | 38.05 | 186.0 | 101.60 | 19.00 | 1333.0/300000 | 1466.3 | 59.40 | |
P153 | 153.619 | 34.93 | 53.98 | 17.48 | 107.0 | 44.50 | 9.5 | 150.0/34090 | 165.0 | 10.90 | |
#P153F1 | 153.619 | 34.93 | 53.98 | 17.48 | 100.0 | 44.50 | 8.0 | 150.0/34090 | 165.0 | 9.74 | |
#P153F2 | 153.619 | 34.93 | 53.98 | 17.48 | 100.0 | 44.50 | 8.0 | 150.0/34090 | 165.0 | 9.80 | |
5628 | 177.800 | 88.90 | 82.60 | 44.45 | 210.0 | 133.00 | 22.0 | 1890.0/429540 | 2173.0 | 99.50 | |
5628F1 | 177.800 | 88.90 | 82.60 | 44.45 | 210.0 | 127.00 | 22.0 | 2224.0/505448 | 2557.0 | 96.80 | |
5628F4 | 177.800 | 89.00 | 81.00 | 47.00 | 225.0 | 129.50 | 24.75 | 2444.8/550000 | 2640.0 | 104.00 | |
#表示链板带中孔 #Indicate with hole at plate center |
Hot Tags: heavy duty cranked-link transmission chains 4020hf2 4020shf1 ro1205 4020f5 4020f6 4020hf4 4020shf2 dh1605f1 4424f1 dh5500a p140f3 2184 4824 6060 dh6042f1 ro6042f1 4824f1 6060f3 dh6042f2 dh6042f3 dh6042f4 dh6042f5 dh6042f6 p153 #p153f1 #p153f2 5628 5628f1 5628f4, China, suppliers, manufacturers, factory, wholesale, buy, made in China