Heavy Duty Series Cottered Type Roller Chains 50H-1
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Heavy duty series cottered type roller chains
Chain No. | Pitch | dRoller r iamete | bWidthn in etwee s ner plate | di Pinter ame | Pin length | Inner plate depth | th Plate ickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter |
P | d1 max | b1 min | d2 max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
50H-1 | 15.875 | 10.16 | 9.40 | 5.08 | 24.4 | 15.09 | 2.42 | - | 22.2/5045 | 30.2 | 1.25 |
60H-1 | 19.050 | 11.91 | 12.57 | 5.94 | 31.6 | 18.00 | 3.25 | - | 31.8/7227 | 42.7 | 1.87 |
80H-1 | 25.400 | 15.88 | 15.75 | 7.92 | 38.9 | 24.00 | 4.00 | - | 56.7/12886 | 71.4 | 3.10 |
100H-1 | 31.750 | 19.05 | 18.90 | 9.53 | 46.9 | 30.00 | 4.80 | - | 88.5/20114 | 112.4 | 4.52 |
120H-1 | 38.100 | 22.23 | 25.22 | 11.10 | 57.5 | 35.70 | 5.60 | - | 127.0/28864 | 160.9 | 6.60 |
140H-1 | 44.450 | 25.40 | 25.22 | 12.70 | 62.2 | 41.00 | 6.40 | - | 172.4/39182 | 217.3 | 8.30 |
160H-1 | 50.800 | 28.58 | 31.55 | 14.27 | 73.0 | 47.80 | 7.20 | - | 226.8/51545 | 285.8 | 10.30 |
180H-1 | 57.150 | 35.71 | 35.48 | 17.46 | 81.6 | 53.60 | 8.00 | - | 281.0/63863 | 341.8 | 14.83 |
200H-1 | 63.500 | 39.68 | 37.85 | 19.85 | 93.5 | 60.00 | 9.50 | - | 353.8/80409 | 444.5 | 19.16 |
240H-1 | 76.200 | 47.63 | 47.35 | 23.81 | 115.9 | 72.30 | 12.70 | - | 510.3/115977 | 622.5 | 30.40 |
60H-2 | 19.050 | 11.91 | 12.57 | 5.94 | 57.7 | 18.00 | 3.25 | 26.11 | 63.6/14454 | 84.5 | 3.71 |
80H-2 | 25.400 | 15.88 | 15.75 | 7.92 | 72.0 | 24.00 | 4.00 | 32.59 | 113.4/25773 | 145.3 | 6.15 |
100H-2 | 31.750 | 19.05 | 18.90 | 9.53 | 86.0 | 30.00 | 4.80 | 39.09 | 177.0/40227 | 225.9 | 9.03 |
120H-2 | 38.100 | 22.23 | 25.22 | 11.10 | 106.4 | 35.70 | 5.60 | 48.87 | 254.0/57727 | 322.7 | 13.13 |
140H-2 | 44.450 | 25.40 | 25.22 | 12.70 | 114.4 | 41.00 | 6.40 | 52.20 | 344.8/78364 | 437.7 | 16.60 |
160H-2 | 50.800 | 28.58 | 31.55 | 14.27 | 134.9 | 47.80 | 7.20 | 61.90 | 453.6/103091 | 571.6 | 20.20 |
180H-2 | 57.150 | 35.71 | 35.48 | 17.46 | 150.8 | 53.60 | 8.00 | 69.16 | 562.0/127726 | 680.0 | 29.20 |
200H-2 | 63.500 | 39.68 | 37.85 | 19.85 | 171.8 | 60.00 | 9.50 | 78.31 | 707.6/160818 | 894.9 | 38.11 |
240H-2 | 76.200 | 47.63 | 47.35 | 23.81 | 217.3 | 72.30 | 12.70 | 101.22 | 1000.0/227270 | 1200.0 | 60.50 |
60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 83.8 | 18.00 | 3.25 | 26.11 | 95.4/21682 | 113.9 | 5.54 |
80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 104.6 | 24.00 | 4.00 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2/117545 | 598.4 | 24.90 |
160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4/154636 | 787.3 | 30.10 |
180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 220.0 | 53.60 | 8.00 | 69.16 | 843.0/191589 | 1011.0 | 44.10 |
200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 250.1 | 60.00 | 9.50 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
240H-3 | 76.200 | 47.63 | 47.35 | 23.81 | 318.3 | 72.30 | 12.70 | 101.22 | 1500.0/340905 | 1650.0 | 91.00 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
How long i can get the feedback after we sent the enquiry?
We will reply you within 12 hours in working day.
Can you do our design?
Of course, your customized design (OEM) is available.