Heavy Duty Series Roller Chains 60HV
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Heavy duty series roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Weight per meter | |||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T | Q min | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||
04BH | 6.000 | 4.00 | 2.80 | 1.85 | 8.4 | 9.4 | 5.0 | 0.90 | 5.00/1136 | 0.14 | ||
*06BH | 9.525 | 6.35 | 5.72 | 3.58 | 14.4 | 15.4 | 8.2 | 1.60 | 11.25/2557 | 0.51 | ||
#35HF1 | 9.525 | 5.08 | 4.77 | 3.58 | 14.6 | 15.6 | 9.0 | 1.80 | 9.00/2023 | 0.47 | ||
08AHF1 | 12.700 | 7.95 | 10.00 | 3.96 | 21.0 | 22.2 | 12.0 | 2.03 | 13.80/3136 | 0.88 | ||
08BH | 12.700 | 8.51 | 7.85 | 4.45 | 18.8 | 19.9 | 11.8 | 2.03 | 20.60/4682 | 0.79 | ||
41HF1 | 12.700 | 7.77 | 6.25 | 3.58 | 16.7 | 18.0 | 9.9 | 2.03 | 9.00/2023 | 0.59 | ||
*C40HF3 | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.0 | 2.03 | 20.00/4496 | 0.94 | ||
*C08BHF8 | 12.700 | 8.51 | 7.85 | 4.45 | 19.9 | 21.0 | 11.8 | 2.42/2.03 | 25.00/5620 | 1.04 | ||
10BH | 15.875 | 10.16 | 9.65 | 5.08 | 20.2 | 21.6 | 14.7 | 1.85 | 25.00/5681 | 1.03 | ||
10BHF1 | 15.875 | 10.16 | 6.45 | 5.08 | 18.0 | 19.8 | 14.7 | 2.10 | 23.60/5305 | 1.05 | ||
12BH | 19.050 | 12.07 | 11.68 | 5.94 | 25.2 | 26.8 | 16.0 | 2.42 | 40.00/9091 | 1.45 | ||
12BHF1 | 19.050 | 12.07 | 11.68 | 6.10 | 25.0 | 27.2 | 16.5 | 2.50 | 44.00/10000 | 1.46 | ||
12BHF2 | 19.050 | 12.07 | 13.30 | 6.10 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.72 | ||
12BHF3 | 19.050 | 12.07 | 13.50 | 5.72 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.71 | ||
12BV | 19.050 | 12.07 | 11.68 | 6.10 | 24.5 | 26.5 | 16.0 | 2.42 | 36.00/8182 | 1.43 | ||
60HV | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.0 | 3.25 | 40.00/9090 | 2.00 | ||
12AHF7 | 19.050 | 11.91 | 9.50 | 5.94 | 25.9 | 27.7 | 18.0 | 3.25 | 49.00/11015 | 1.78 | ||
12AHF101 | 19.050 | 11.91 | 9.40 | 5.94 | 26.3 | 28.1 | 18.0 | 3.25 | 53.00/11914 | 1.81 | ||
12BHF5 | 19.050 | 12.07 | 11.68 | 6.10 | 25.2 | 26.8 | 17.9 | 2.42 | 40.00/8992 | 1.60 | ||
*C12BHF3 | 19.050 | 12.07 | 11.68 | 5.72 | 29.3 | 31.2 | 20.0 | 4.0/3.0 | 31.40/7059 | 2.38 | ||
16BH | 25.400 | 15.88 | 17.02 | 8.90 | 35.7 | 38.9 | 24.1 | 4.00/3.1 | 80.00/18182 | 3.11 | ||
16BHF3 | 25.400 | 15.88 | 12.70 | 8.90 | 31.6 | 35.0 | 24.1 | 4.00/3.1 | 80.00/18182 | 2.90 | ||
*C20AHF1 | 31.750 | 19.05 | 19.05 | 10.32 | 43.6 | 46.9 | 30.0 | 4.80 | 146.00/32821 | 5.40 | ||
20BH | 31.750 | 19.05 | 19.56 | 10.19 | 47.1 | 51.0 | 26.4 | 6.0/4.8 | 95.00/21356 | 4.52 | ||
20BHF1 | 31.750 | 19.05 | 19.56 | 10.19 | 47.1 | 51.0 | 29.2 | 6.0/4.8 | 150.00/33720 | 5.09 | ||
24BH | 38.100 | 25.40 | 25.40 | 14.63 | 58.6 | 63.4 | 36.2 | 7.50/6.0 | 225.00/51136 | 9.00 | ||
24BHF2 | 38.100 | 25.40 | 25.40 | 14.63 | 57.8 | 62.2 | 37.0 | 7.20/6.0 | 225.40/51226 | 9.06 | ||
24BHF5 | 38.100 | 25.40 | 25.40 | 14.63 | 64.6 | 69.1 | 36.2 | 9.00/7.5 | 270.00/61344 | 10.60 | ||
28BH | 44.450 | 27.94 | 30.99 | 15.90 | 69.6 | 75.0 | 36.7 | 8.5/7.2 | 200.00/44960 | 9.99 | ||
32AHF1 | 50.800 | 28.58 | 31.55 | 15.00 | 75.4 | 80.3 | 47.8 | 9.00 | 222.40/49996 | 13.36 | ||
32BH | 50.800 | 29.21 | 30.99 | 17.81 | 72.0 | 77.2 | 42.0 | 8.00 | 250.00/56200 | 11.26 | ||
32BHF1 | 50.800 | 29.21 | 31.55 | 17.81 | 69.9 | 74.7 | 48.2 | 8.0/7.15 | 350.00/78680 | 13.20 | ||
*Straight side plates | # Bush chain:d 1 in the table indicates the external diameter of the bush |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: How the product pricing and how to consult prices?
A:We pricing the products according to the customers' choice on materials,printing,and other process flow and so on. And you can inquiry by TM,skype or send e-mail to us.
Q: What information should I let you know if I want to get a quotation?
A:-size of the products (Length x Width x Height)
-material and surface handling (We could advise if you’re not sure)
-printing colors (could quote 4C if you’re not sure)
-quantity
-FOB price is our usual price term, if you need CIF price, please let us know your port of destination.
-If it is possible, please also provide with pictures or design sketch for checking. Samples will be best for clarifying. If not, we will recommend relevant products with details for reference.