Inverted Tooth Chains SC10
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Inverted tooth chains
Chain No. | Pitch | Chain width | Pin diameter | Pin length | Distance from hole center to tooth | Plate depth | Plate thickness | Guide type | Number of plates | Tensile strength | Average tensile strength | Weight per meter | |
P | b min | d2 max | L max | Lc max | h1 | h2 max | T max | n | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
SC10 | 31.750 | 57.0 | 10.84 | 66.6 | 69.6 | 17.5 | 33.4 | 3.0 | 内(Inside) | 19 | 165.0/37500 | 183.1 | 8.42 |
63.0 | 70.2 | 72.0 | 内(Inside) | 21 | 156.0/35069 | 173.1 | 7.57 | ||||||
69.0 | 78.6 | 81.6 | 内(Inside) | 23 | 201.0/45681 | 223.1 | 10.19 | ||||||
75.0 | 82.2 | 84.0 | 内(Inside) | 25 | 187.5/42150 | 208.1 | 8.97 | ||||||
81.0 | 88.2 | 89.7 | 内(Inside) | 27 | 203.0/46163 | 225.3 | 9.57 | ||||||
87.0 | 94.2 | 96.0 | 内(Inside) | 29 | 219.0/49231 | 243.0 | 10.38 | ||||||
93.0 | 102.6 | 105.6 | 内(Inside) | 31 | 273.0/62045 | 303.0 | 13.73 | ||||||
99.0 | 106.7 | 108.2 | 内(Inside) | 33 | 245.0/55076 | 271.9 | 11.79 | ||||||
105.0 | 114.6 | 117.6 | 内(Inside) | 35 | 310.0/70454 | 341.0 | 15.50 | ||||||
105.0 | 112.2 | 113.7 | 内(Inside) | 35 | 266.0/59797 | 295.2 | 12.49 | ||||||
111.0 | 119.2 | 120.5 | 内(Inside) | 37 | 274.0/61595 | 304.1 | 13.21 | ||||||
117.0 | 126.6 | 129.6 | 内(Inside) | 39 | 346.0/78636 | 380.6 | 12.27 | ||||||
117.0 | 124.2 | 125.7 | 内(Inside) | 39 | 297.0/66766 | 329.6 | 13.87 | ||||||
135.0 | 142.5 | 144.5 | 内(Inside) | 45 | 334.0/75083 | 370.7 | 16.00 | ||||||
*SC8F1 | 25.400 | 30.0 | 8.90 | 37.0 | 38.5 | 14.0 | 26.7 | 2.0 | 内(Inside) | 15 | 74.0/16635 | 81.4 | 3.74 |
34.0 | 41.0 | 42.5 | 内(Inside) | 17 | 84.0/18883 | 92.4 | 4.22 | ||||||
38.0 | 45.0 | 46.5 | 内(Inside) | 19 | 94.0/21131 | 103.4 | 4.69 | ||||||
46.0 | 53.0 | 54.5 | 内(Inside) | 23 | 115.0/25852 | 126.5 | 5.64 | ||||||
54.0 | 61.2 | 62.7 | 内(Inside) | 27 | 136.0/30573 | 149.6 | 6.59 | ||||||
62.0 | 69.2 | 70.7 | 内(Inside) | 31 | 157.0/35294 | 172.7 | 7.54 | ||||||
70.0 | 77.2 | 78.7 | 内(Inside) | 35 | 178.0/40014 | 195.8 | 8.49 | ||||||
78.0 | 85.2 | 86.7 | 内(Inside) | 39 | 198.0/44510 | 217.8 | 9.44 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Why choose us?
1. Manufacturer Place your order directly to the factory, no intermediate cost, more fast delivery ,better service and economical cost.
2. Strict QC inspection Good quality is top important during cooperation. We will make QC inspection strictly before ship out to make sure every piece stayed in a good condition. If any problems made by us after you received cases then we will full responsible to compensate you.
3. Stable Supply As a manufacturer with strong ability for phone cases production, we have enough stock to meet your needs.
4. Fast delivery Enough stock in the warehouse, normal order can be delivery in 1-2 days.
5. Professional sale team with the best after-service professional and experienced sales team will provide you excellent service.
How to place your order:
1. Send us your order list (models/quantities/colors)
2. we will send you PROFORMA INVOICE (PI) with shipping cost and Payment information for your confirmation.
3. You arrange payment after you confirmed proforma invoice, we will arrange production after received your payment notice.
Specific delivery date depends on your specific needs, normally delivery in 1-3 days.
4.We will arrange delivery after your payment arrived and goods ready,and at the same time we will tell you goods tracking number so that you could know your goods condition by this number from courier site.
5.You will receive your order in about 3-5 days after goods ship out.