Inverted Tooth Chains C4-120
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Inverted tooth chains
Chain No. | Pitch | Chain width | Pin diameter | Pin length | Distance from hole center to tooth | Plate depth | Plate thickness | Guide type | Number of plates | Tensile strength | Average tensile strength | Weight per meter | |||||||||||||||||||||||
P | b min | d2 max | L max | Lc max | h1 | h2 max | T max | n | Q min | Q0 | q | ||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||||||||||||||||||||||||
C4-120 | 12.7 | 19.5 | 5.08 | 24.5 | 26.0 | 6.62 | 12.1 | 1.5 | 内(Inside) | 13 | 20.0/4545 | 22.2 | 1.20 | ||||||||||||||||||||||
C4-123 | 22.5 | 27.5 | 29.0 | 内(Inside) | 15 | 23.0/5227 | 25.5 | 1.37 | |||||||||||||||||||||||||||
C4-129 | 28.5 | 33.5 | 35.0 | 内(Inside) | 19 | 28.5/6477 | 31.6 | 1.72 | |||||||||||||||||||||||||||
C4-132 | 31.5 | 36.5 | 38.0 | 内(Inside) | 21 | 31.5/7159 | 34.9 | 1.89 | |||||||||||||||||||||||||||
C4-138 | 37.5 | 42.5 | 44.0 | 内(Inside) | 25 | 38.0/8636 | 42.1 | 2.22 | |||||||||||||||||||||||||||
C4-150 | 49.5 | 54.5 | 56.0 | 内(Inside) | 33 | 50.0/11363 | 55.5 | 2.90 | |||||||||||||||||||||||||||
C4-320 | 12.7 | 19.5 | 5.08 | 24.5 | 26.0 | 6.62 | 12.1 | 1.5 | 外(Outside) | 13 | 20.0/4545 | 22.2 | 1.21 | ||||||||||||||||||||||
C4-323 | 22.5 | 27.5 | 29.0 | 外(Outside) | 15 | 23.0/5227 | 25.5 | 1.38 | |||||||||||||||||||||||||||
C4-329 | 28.5 | 33.5 | 35.0 | 外(Outside) | 19 | 28.5/6477 | 31.6 | 1.73 | |||||||||||||||||||||||||||
C4-332 | 31.5 | 36.5 | 38.0 | 外(Outside) | 21 | 31.5/7159 | 34.9 | 1.90 | |||||||||||||||||||||||||||
C4-338 | 37.5 | 42.5 | 44.0 | 外(Outside) | 25 | 38.0/8636 | 42.1 | 2.23 |
Chain No. | Pitch | Chain width | Pin length | Plate depth | Plate thickness | Guide type | Number of plates | Tensile strength | Weight per meter | ||||||||||||||||||||||||||
P | W min | Lc max | h1 | h2 | t/t1 max | T max | n | Q min | q | ||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||||||||||||
CL208F1-55.8N | 25.4 | 55.8 | 55.8 | 6.2 | 12.6 | 2.0 | 1.5 | 内(Inside) | 35(18X17) | 66.4/14928 | 2.59 | ||||||||||||||||||||||||
HV4TT-14X13N | 25.4 | 55.8 | 55.8 | 6.2 | 12.6 | 2.0 | 2.0 | 内(Inside) | 27(14X13) | 66.4/14928 | 2.57 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request