Inverted Tooth Chains Crotch Contact Silent Chains Double Pitch Silent Chains
Inverted tooth chains Crotch contact silent chains Double pitch silent chains
Inverted tooth chains Crotch contact silent chains Double pitch silent chains
Chain No. | 节距 Pitch | 链宽 Chain width | 销轴直径 Pin diameter | 销轴长度 Pin length | 孔中心到齿尖距离 Distance from hole center to tooth | 链板高度 Plate depth | 链板厚度 Plate thickness | 导向型式 Guide type | 片数 Number of plates | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter | |||||||||||||||||||||||
P | b min | d2 max | L max | Lc max | h1 | h2 max | T max | n | Q min | Q0 | q | ||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||||||||||||||||||||||||
C4-120 | 12.7 | 19.5 | 5.08 | 24.5 | 26.0 | 6.62 | 12.1 | 1.5 | 内(Inside) | 13 | 20.0/4545 | 22.2 | 1.20 | ||||||||||||||||||||||
C4-123 | 22.5 | 27.5 | 29.0 | 内(Inside) | 15 | 23.0/5227 | 25.5 | 1.37 | |||||||||||||||||||||||||||
C4-129 | 28.5 | 33.5 | 35.0 | 内(Inside) | 19 | 28.5/6477 | 31.6 | 1.72 | |||||||||||||||||||||||||||
C4-132 | 31.5 | 36.5 | 38.0 | 内(Inside) | 21 | 31.5/7159 | 34.9 | 1.89 | |||||||||||||||||||||||||||
C4-138 | 37.5 | 42.5 | 44.0 | 内(Inside) | 25 | 38.0/8636 | 42.1 | 2.22 | |||||||||||||||||||||||||||
C4-150 | 49.5 | 54.5 | 56.0 | 内(Inside) | 33 | 50.0/11363 | 55.5 | 2.90 | |||||||||||||||||||||||||||
C4-320 | 12.7 | 19.5 | 5.08 | 24.5 | 26.0 | 6.62 | 12.1 | 1.5 | 外(Outside) | 13 | 20.0/4545 | 22.2 | 1.21 | ||||||||||||||||||||||
C4-323 | 22.5 | 27.5 | 29.0 | 外(Outside) | 15 | 23.0/5227 | 25.5 | 1.38 | |||||||||||||||||||||||||||
C4-329 | 28.5 | 33.5 | 35.0 | 外(Outside) | 19 | 28.5/6477 | 31.6 | 1.73 | |||||||||||||||||||||||||||
C4-332 | 31.5 | 36.5 | 38.0 | 外(Outside) | 21 | 31.5/7159 | 34.9 | 1.90 | |||||||||||||||||||||||||||
C4-338 | 37.5 | 42.5 | 44.0 | 外(Outside) | 25 | 38.0/8636 | 42.1 | 2.23 |
Chain No. | 节距 Pitch | 链宽 Chain width | 销轴长度 Pin length | 链板高度 Plate depth | 内节内宽 Plate thickness | 导向型式 Guide type | 片数 Number of plates | 抗拉强度 Tensile strength | 每米长重 Weight per meter | ||||||||||||||||||||||||||
P | W min | Lc max | h1 | h2 | t/t1 max | T max | n | Q min | q | ||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||||||||||||
CL208F1-55.8N | 25.4 | 55.8 | 55.8 | 6.2 | 12.6 | 2.0 | 1.5 | 内(Inside) | 35(18X17) | 66.4/14928 | 2.59 | ||||||||||||||||||||||||
HV4TT-14X13N | 25.4 | 55.8 | 55.8 | 6.2 | 12.6 | 2.0 | 2.0 | 内(Inside) | 27(14X13) | 66.4/14928 | 2.57 |
Hot Tags: inverted tooth chains crotch contact silent chains double pitch silent chains, China, suppliers, manufacturers, factory, wholesale, buy, made in China