Contact Us

WhatsApp:+8613083988828

Fax:+86-571-88220651

Mail:[email protected]

Add:Shenhua Road, Hangzhou, Zhejiang, China

ISO B Roller Chain Attachments

ISO B Roller Chain Attachments

ISO"B"Roller Chain Attachments

InquiryChat Now

  • Product Details
ISO"B"Roller Chain Attachments


Chain,Chains,Attachment Chains, ISO B Roller Chain Attachments 08B,D08B,K08B,10B,12B,D12B,16B,D16B,K16B

 

MAXTOPCHAIN NO.Pitch x WidthRollerPlatePinAttachment
Average
 Ultimate
Strength
kgf
P x WDiaHeightThick.Dia

A-1,K-1

SA-1,SK-1

inchmmRHT1T2DNOCXYSZ
D08B0.5" x 0.305"12.70 x 7.758.515.11.501.504.44114.3---------13.020.81930
K08B0.5" x 0.305"12.70 x 7.758.515.11.501.504.44114.38.913.820.85------1930
10B0.625" x 0.38"15.87 x 9.6510.166.51.651.655.06145.310.315.924.816.524.92700
12B0.75" x 0.46"19.05 x 11.6812.078.01.81.85.72186.612.217.626.3518.528.23400
D12B0.75" x 0.46"19.05 x 11.6812.078.01.81.85.72186.6---------21.028.23400
16B1" x 0.67"25.40 x 11.6815.8810.43.24.08.27248.417.029.041.927.439.78000
D16B1" x 0.67"25.40 x 11.6815.8810.43.24.08.27246.6---------23.039.78000
K16B1" x 0.67"25.40 x 11.6815.8810.43.24.08.27248.417.029.042.8------8000

                             Any special specifications, please feel free to contact us.

 

Chain,Chains,Attachment Chains, ISO B Roller Chain Attachments 08B,D08B,K08B,10B,12B,D12B,16B,D16B,K16B

MAXTOPCHAIN NO.Pitch x WidthRollerPlatePinAttachment
Average
 Ultimate
Strength
kgf
P x WDiaHeightThick.Dia

WA-1,WK-1

WSA-1,WSK-1

inchmmRHT1T2DNOCXYSZ
08B0.5" x 0.305"12.70 x 7.758.515.11.501.504.4422.904.3---------13.720.81930
K08B0.5" x 0.305"12.70 x 7.758.515.11.501.504.4422.904.38.913.820.85------1930
10B0.625" x 0.38"15.875 x 9.6510.166.51.651.655.0628.955.310.315.924.816.524.92700
12B0.75" x 0.46"19.05 x 11.6812.078.01.81.85.7236.06.612.217.626.3518.528.23400
16B1" x 0.67"25.40 x 17.0215.8810.43.24.08.2745.708.417.029.041.927.439.78000
D16B1" x 0.67"25.40 x 17.0215.8810.43.24.08.2745.706.6---------23.039.78000
K16B1" x 0.67"25.40 x 17.0215.8810.43.24.08.2745.708.417.929.042.8------8000

                             Any special specifications, please feel free to contact us.

 

Chain,Chains,Attachment Chains, ISO B Roller Chain Attachments 08B,D08B,K08B,10B,12B,D12B,16B,D16B,K16B

MAXTOPCHAIN NO.Pitch x WidthRollerPlatePinAttachment
Average
 Ultimate
Strength
kgf
P x WDiaHeightThick.Dia

WA-2,WK-2

WSA-2,WSK-2

inchmmRHT1T2DMNOCXYSZ
08B0.5" x 0.305"12.70 x 7.758.515.11.501.504.4412.722.904.3---------13.720.81930
K08B0.5" x 0.305"12.70 x 7.758.515.11.501.504.4412.722.904.38.913.820.85------1930
10B0.625" x 0.38"15.875 x 9.6510.166.51.651.655.0615.8828.955.310.315.924.816.524.92700
12B0.75" x 0.46"19.05 x 11.6812.078.01.81.85.7219.0536.06.612.217.626.3518.528.23400
16B1" x 0.67"25.40 x 17.0215.8810.43.24.08.2725.445.708.417.029.041.927.439.78000
K16B1" x 0.67"25.40 x 17.0215.8810.43.24.08.2725.445.708.417.929.042.8------8000

                             Any special specifications, please feel free to contact us.


Hot Tags: iso b roller chain attachments, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback