Leaf Chains AL422F1-D2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Leaf chains
Chain No. | Pitch | Plate depth | t Plate s hicknes | di Pinter ame | l Pinh engt | Tensile strength | Average tensile strength | Weight per meter | |
P | h2 max | T max | d2 max | L max | L3 | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
AL422F1-D2 | 12.700 | 11.00 | 1.60 | 3.96 | 14.4 | 3.80 | 14.1/3172 | 15.5 | 0.50 |
AL522-D2 | 15.875 | 12.80 | 2.03 | 5.10 | 16.0 | 3.90 | 22.0/4950 | 23.0 | 0.69 |
AL522-D2F1 | 19.0 | 5.40 | 0.73 | ||||||
AL522F1-D2 | 15.800 | 12.70 | 2.00 | 5.09 | 16.1 | 3.90 | 30.38/6834 | 32.0 | 0.66 |
AL622-DD3F1 | 19.050 | 16.90 | 3.25 | 5.94 | 22.3 | 4.40 | 50.0/11240 | 55.0 | 1.44 |
AL644F4-D2 | 19.050 | 14.60 | 3.10 | 5.90 | 22.5 | 4.90 | 36.0/8093 | 40.0 | 1.14 |
BL422-DD3 | 12.700 | 12.07 | 2.03 | 5.08 | 31.4 | 11.50 | 22.24/50000 | 24.5 | 0.91 |
LH1222-D2 | 19.050 | 18.10 | 3.25 | 7.92 | 22.6 | 4.60 | 48.93/11000 | 54.0 | 1.66 |
LH1222F7-DD3 | 29.4 | 8.00 | 48.93/11001 | 55.0 | 1.80 | ||||
LH1222-DD3F1 | 29.0 | 7.75 | 48.93/10999 | 53.8 | 1.80 | ||||
LH1246-DD3F1 | 42.5 | 4.75 | 97.9/22008 | 112.5 | 3.88 | ||||
LH1622F1 | 25.400 | 24.10 | 4.00 | 9.53 | 34.0 | 8.80 | 84.5/19010 | 93.0 | 2.40 |
LH1622-D2 | 36.0 | 9.80 | 2.83 | ||||||
LH1622-DD3F1 | 45.0 | 14.30 | 3.04 | ||||||
LH1622-DD3F2 | 25.4 | 4.45 | 2.60 | ||||||
BL822F1-D2 | 25.400 | 24.10 | 4.60 | 8.80 | 32.4 | 6.80 | 84.5/19010 | 93.0 | 3.03 |
BL822HF1-D2 | 9.53 | 32.4 | 3.07 | ||||||
BL822HF2-DD3 | 25.400 | 24.00 | 5.00 | 9.53 | 35.0 | 7.05 | 84.5/19010 | 97.5 | 2.55 |
BL1022F1-D2 | 31.750 | 29.00 | 5.60 | 11.30 | 41.2 | 8.40 | 130.0/29245 | 143.0 | 4.49 |
BL1022H-D2 | 31.750 | 29.70 | 5.60 | 11.10 | 41.2 | 8.40 | 130.0/29245 | 143.0 | 4.69 |
LH2022-DD3F1 | 31.750 | 29.70 | 4.80 | 11.10 | 30.4 | 5.50 | 115.6/25987 | 127.2 | 3.89 |
LL1222F3-D2 | 19.050 | 14.50 | 2.25 | 5.72 | 22.0 | 6.30 | 44.1/9920 | 48.5 | 0.89 |
LL1222F5-DD3 | 19.050 | 14.50 | 3.00 | 5.72 | 29.0 | 8.30 | 45.1/10139 | 49.5 | 1.17 |
LL1222F5-DD3F1 | 19.050 | 14.50 | 3.00 | 5.72 | 22.0 | 4.80 | 45.1/10140 | 50.5 | 1.10 |
LL1622-D2 | 25.400 | 21.00 | 3.10 | 8.28 | 36.1 | 11.70 | 58.0/13050 | 64.0 | 1.92 |
LL1622F7-DD3 | 25.400 | 21.00 | 3.05 | 8.28 | 35.0 | 11.20 | 75.4/16950 | 79.2 | 1.85 |
LL1622F7-DD3F1 | 25.400 | 20.00 | 3.00 | 8.28 | 30.5 | 9.00 | 58.0/13040 | 63.8 | 1.65 |
LL1623F1-DD3 | 25.400 | 21.00 | 4.00 | 8.28 | 34.0 | 7.00 | 60.0/13488 | 66.0 | 2.70 |
F1422-DD3 | 14.290 | 13.00 | 2.03 | 4.97 | 19.1 | 5.20 | 27.5/6182 | 30.0 | 0.76 |
1922V-D2 | 19.050 | 16.70 | 3.17 | 6.10 | 22.6 | 4.65 | 55.0/12364 | 60.5 | 1.40 |
F2022-D2 | 20.750 | 19.00 | 3.40 | 7.65 | 23.0 | 4.50 | 50.0/11500 | 55.0 | 1.79 |
F2422-D2 | 23.950 | 22.20 | 3.86 | 8.69 | 27.8 | 5.90 | 60.0/13500 | 66.0 | 2.37 |
F2422F1-D2 | 24.000 | 22.00 | 4.00 | 9.00 | 27.0 | 5.40 | 60.0/13500 | 66.0 | 2.39 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: leaf chains al422f1-d2, China, suppliers, manufacturers, factory, wholesale, buy, made in China