Leaf Chains E LL0622F7 LL0644F7 LL0844F6 LL0888F1 LL0844F7 LL0822F13 LL0844F13 LL0888F2 LL1044F7 LL1066F3 LL101212F4 LL101212F5 LL1266F2 LL1266F3 *LL1266H LL1266F6 LL1622F6 LL2066F6 LL3244F2 LL3244F8 LL3288F8 LL4088F2 LL4888H
Leaf chains E LL0622F7 LL0644F7 LL0844F6 LL0888F1 LL0844F7 LL0822F13 LL0844F13 LL0888F2 LL1044F7 LL1066F3 LL101212F4 LL101212F5 LL1266F2 LL1266F3 *LL1266H LL1266F6 LL1622F6 LL2066F6 LL3244F2 LL3244F8 LL3288F8 LL4088F2 LL4888H
Leaf chains E LL0622F7 LL0644F7 LL0844F6 LL0888F1 LL0844F7 LL0822F13 LL0844F13 LL0888F2 LL1044F7 LL1066F3 LL101212F4 LL101212F5 LL1266F2 LL1266F3 *LL1266H LL1266F6 LL1622F6 LL2066F6 LL3244F2 LL3244F8 LL3288F8 LL4088F2 LL4888H
Chain No. | 节距 Pitch P mm | 链板组合 Plate lacing | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m |
LL0622F7 | 9.525 | 2 x 2 | 8.20 | 1.30 | 3.28 | 7.40 | 10.5/2360 | 11.6 | 0.27 |
LL0644F7 | 4 x 4 | 12.80 | 21.0/4720 | 23.0 | 0.52 | ||||
LL0844F6 | 12.700 | 4 x 4 | 11.00 | 1.50 | 4.45 | 14.60 | 37.6/8452 | 81.4 | 0.82 |
LL0888F1 | 8 x 8 | 27.40 | 77.0/17310 | 85.0 | 1.61 | ||||
LL0844F7 | 12.700 | 4 x 4 | 11.20 | 1.60 | 4.45 | 15.60 | 36.4/8180 | 41.5 | 0.85 |
LL0822F13 | 12.700 | 2 x 2 | 10.60 | 1.70 | 4.45 | 9.40 | 22.0/4940 | 23.0 | 0.45 |
LL0844F13 | 4 x 4 | 16.50 | 40.0/8990 | 43.0 | 0.88 | ||||
LL0888F2 | 12.700 | 8 x 8 | 11.00 | 1.43 | 4.45 | 25.90 | 77.0/17310 | 84.7 | 1.55 |
LL1044F7 | 15.875 | 4 x 4 | 13.70 | 1.50 | 5.08 | 15.10 | 48.0/10790 | 52.8 | 1.04 |
LL1066F3 | 15.875 | 6 x 6 | 13.70 | 1.80 | 5.08 | 24.50 | 86.0/19333 | 94.6 | 1.68 |
LL101212F4 | 15.875 | △12x12 | 11.80 | 1.60 | 5.08 | 42.50 | 110.0/24728 | 121.0 | 2.47 |
LL101212F5 | 15.875 | △12x12 | 13.70 | 1.50 | 5.08 | 40.50 | 136.2/30620 | 150.0 | 3.00 |
LL1266F2 | 19.050 | 6 x 6 | 14.50 | 3.00 | 5.72 | 39.50 | 156.8/35249 | 173.0 | 3.03 |
LL1266F3 | 19.050 | 6 x 6 | 16.00 | 3.00 | 5.72 | 39.50 | 88.5/19895 | 97.5 | 3.03 |
*LL1266H | 19.050 | 6 x 6 | 16.13 | 3.00 | 5.72 | 40.00 | 86.7/19490 | 100.0 | 3.75 |
LL1266F6 | 19.050 | 6 x 6 | 18.50 | 2.90 | 5.72 | 38.75 | 88.2/19827 | 97.0 | 4.12 |
LL1622F6 | 25.400 | 2×2 | 20.00 | 3.00 | 8.28 | 15.60 | 58.0/13047 | 63.8 | 1.40 |
LL2066F6 | 31.750 | 6 x 6 | 30.20 | 4.00 | 13.74 | 56.10 | 310.0/69690 | 356.5 | 13.13 |
LL3244F2 | 50.800 | 4×4 | 43.10 | 6.00 | 17.76 | 54.00 | 520.0/116978 | 572.0 | 12.62 |
LL3244F8 | 50.800 | 4 x 4 | 42.00 | 6.00 | 17.81 | 57.00 | 520.0/116900 | 560.0 | 12.31 |
LL3288F8 | 8 x 8 | 105.50 | 1040.0/233800 | 1125.0 | 24.32 | ||||
LL4088F2 | 63.500 | 8 x 8 | 52.70 | 8.20 | 22.89 | 140.00 | 1440.0/323725 | 1660.0 | 42.39 |
LL4888H | 76.200 | 8×8 | 70.00 | 12.00 | 36.50 | 204.00 | 2630.0/591638 | 2893.0 | 83.80 |
Hot Tags: leaf chains e ll0622f7 ll0644f7 ll0844f6 ll0888f1 ll0844f7 ll0822f13 ll0844f13 ll0888f2 ll1044f7 ll1066f3 ll101212f4 ll101212f5 ll1266f2 ll1266f3 *ll1266h ll1266f6 ll1622f6 ll2066f6 ll3244f2 ll3244f8 ll3288f8 ll4088f2 ll4888h, China, suppliers, manufacturers, factory, wholesale, buy, made in China