Lumber Conveyor Chains & Attachments P42.47F1 500R 500RF1 81X 81XF14 81XH 81XHE 81XHH 81XHS 441.100R P100F271 81XF1(RT)
Lumber conveyor chains & attachments P42.47F1 500R 500RF1 81X 81XF14 81XH 81XHE 81XHH 81XHS 441.100R P100F271 81XF1(RT)
Lumber conveyor chains & attachments P42.47F1 500R 500RF1 81X 81XF14 81XH 81XHE 81XHH 81XHS 441.100R P100F271 81XF1(RT)
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 内链板高度 Inner plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter | |||||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q min | Q0 | q | |||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||||
P42.47F1 | 42.47 | 22.20 | 27.00 | 11.10 | 49.0 | 53.5 | 28.60 | 4.00 | 97.0/21806 | 106.7 | 4.74 | ||||
500R | 50.00 | 25.40 | 25.40 | 14.63 | 52.0 | 56.4 | 40.00 | 5.00 | 100.0/22727 | 114.5 | 7.13 | ||||
500RF1 | 50.00 | 25.40 | 25.40 | 14.63 | 53.4 | 60.1 | 40.00 | 5.00 | 120.0/29376 | 132.0 | 7.23 | ||||
81X | 66.27 | 23.00 | 27.00 | 11.10 | 49.0 | 53.5 | 28.50 | 4.00 | 106.7/24250 | 128.9 | 3.78 | ||||
81XF14 | 66.27 | 23.00 | 27.00 | 11.10 | 50.8 | 53.8 | 28.70 | 4.00 | 85.5/19426 | 91.4 | 3.78 | ||||
81XH | 66.27 | 23.00 | 27.78 | 11.10 | 60.7 | 65.1 | 31.35 | 7.94/5.55 | 151.9/34523 | 175.7 | 5.88 | ||||
81XHE | 66.27 | 22.20 | 27.00 | 11.10 | 59.5 | 63.0 | 28.50 | 6.30 | 83.3/18927 | 89.1 | 5.09 | ||||
81XHH | 66.27 | 23.00 | 27.78 | 11.10 | 65.6 | 70.0 | 31.35 | 7.94 | 191.1/43432 | 212.6 | 6.70 | ||||
81XHS | 66.27 | 23.00 | 27.00 | 11.10 | 63.6 | 68.0 | 31.80 | 7.60 | 152.0/34545 | 177.2 | 6.55 | ||||
441.100R | 100.00 | 25.40 | 25.40 | 14.63 | 52.0 | 56.4 | 40.00 | 5.00 | 100.0/22727 | 114.5 | 5.15 | ||||
P100F271 | 100.00 | 25.40 | 25.40 | 14.63 | 54.0 | 58.0 | 40.00 | 5.00 | 100.0/22480 | 110.0 | 5.22 |
Chain No. | P | F1 | F2 | G | h4 | ||||||||||
mm | mm | mm | mm | mm | |||||||||||
81XF1(RT) | 66.27 | 17.50 | 21.80 | 58.00 | 23.85 |
Hot Tags: lumber conveyor chains & attachments p42.47f1 500r 500rf1 81x 81xf14 81xh 81xhe 81xhh 81xhs 441.100r p100f271 81xf1(rt), China, suppliers, manufacturers, factory, wholesale, buy, made in China