Mega Chain Attachments |
Dimensions:mm |
MEGA CHAIN NO. | Pitch*Width | Roller | Links | Pin | Attachment | Average Ultimate Strength Kgf | Max Allowable Load Kgf | ||||||||
P*W | Dia | Height | Thickness | Dia | A1 K1 | SA1 SK1 | |||||||||
Inch | mm | R | H | T | D | N | O | C | X | Y | S | Z | |||
40SS | 1/2"*5/16" | 12.7*7.95 | 7.92 | 12 | 1.5 | 3.96 | 9.5 | 3.6 | 8.0 | 12.7 | 17.8 | 12.7 | 17.4 | 1800 | 70 |
50SS | 5/8"*3/8" | 15.875*9.53 | 10.16 | 15 | 2.0 | 5.06 | 12.7 | 5.2 | 10.3 | 15.9 | 23.4 | 15.9 | 23.05 | 3200 | 120 |
60SS | 3/4"*1/2" | 19.05*12.7 | 11.91 | 18.1 | 2.35 | 5.94 | 15.88 | 5.2 | 11.9 | 19.05 | 28.2 | 18.3 | 26.85 | 4400 | 165 |
80SS | 1"*5/8" | 25.4*15.88 | 15.88 | 24 | 3.0 | 7.94 | 19.1 | 6.8 | 15.9 | 25.4 | 36.6 | 24.6 | 35.45 | 7200 | 290 |
|
Dimensions:mm |
MEGA CHAIN NO. | Pitch*Width | Roller | Links | Pin | Attachment | Average Ultimate Strength Kgf | Max Allowable Load Kgf | ||||||||
P*W | Dia | Height | Thickness | Dia | WA1 WK1 | WSA1 WSK1 | |||||||||
Inch | mm | R | H | T | D | N | O | C | X | Y | S | Z | |||
40SS | 1/2"*5/16" | 12.7*7.95 | 7.92 | 12 | 1.5 | 3.96 | 24.58 | 4.5 | 8.0 | 12.7 | 17.8 | 12.7 | 17.4 | 1800 | 70 |
50SS | 5/8"*3/8" | 15.875*9.53 | 10.16 | 15 | 2.0 | 5.06 | 30.8 | 5.5 | 10.3 | 15.9 | 23.4 | 15.9 | 23.05 | 3200 | 120 |
60SS | 3/4"*1/2" | 19.05*12.7 | 11.91 | 18.1 | 2.35 | 5.94 | 37.0 | 6.6 | 11.9 | 19.05 | 28.2 | 18.3 | 26.85 | 4400 | 165 |
80SS | 1"*5/8" | 25.4*15.88 | 15.88 | 24 | 3.0 | 7.94 | 49.5 | 9.0 | 15.9 | 25.4 | 36.6 | 24.6 | 35.45 | 7200 | 290 |
|
Dimensions:mm |
MEGA CHAIN NO. | Pitch*Width | Roller | Links | Pin | Attachment | ||||
P*W | Dia | Height | Thickness | Dia | |||||
Inch | mm | R | H | T | D | M | N | O | |
40SS | 1/2"*5/16" | 12.7*7.95 | 7.92 | 12 | 1.5 | 3.96 | 12.7 | 24.58 | 4.5 |
50SS | 5/8"*3/8" | 15.875*9.53 | 10.16 | 15 | 2.0 | 5.06 | 15.88 | 30.8 | 5.5 |
60SS | 3/4"*1/2" | 19.05*12.7 | 11.91 | 18.1 | 2.35 | 5.94 | 19.05 | 37.0 | 6.6 |
80SS | 1"*5/8" | 25.4*15.88 | 15.88 | 24 | 3.0 | 7.94 | 25.4 | 49.5 | 9.0 |
MEGA CHAIN NO. | Attachment | Average Ultimate Strength Kgf | Max Allowable Load Kgf | ||||
WA1 WK1 | WSA1 WSK1 | ||||||
C | X | Y | S | Z | |||
40SS | 8.0 | 12.7 | 17.8 | 12.7 | 17.4 | 1800 | 70 |
50SS | 10.3 | 15.9 | 23.4 | 15.9 | 23.05 | 3200 | 120 |
60SS | 11.9 | 19.05 | 28.2 | 18.3 | 26.85 | 4400 | 165 |
80SS | 15.9 | 25.4 | 36.6 | 24.6 | 35.45 | 7200 | 290 |
|