Offset Sidebar Drive Chain And Sprocket
Offset Sidebar Drive Chain Categories: Engineering Drive Chain, Offset Sidebar Drive Chain, Engineering Class Chain Tags: Drive, Drive Chain, Offset
Offset Sidebar Drive Chain
Categories: Engineering Drive Chain, Offset Sidebar Drive Chain, Engineering Class Chain Tags: Drive, Drive Chain, Offset
Industry No. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2512 | 3315 | 2814 | 3618 | 4020 | 4824 | N/A | N/A |
Pitch (P) | 1.654 | 2.609 | 2.609 | 3.075 | 3.075 | 4.063 | 4.063 | 4.073 | 3.067 | 3.067 | 4.073 | 3.5 | 4.5 | 5 | 6 | 4 | 2.609 |
Roller Width (W) | 1 | 1.125 | 1.125 | 1.5 | 1.476 | 1.889 | 1.937 | 1.875 | 1.535 | 1.535 | 1.875 | 1.5 | 2.059 | 2.733 | 2.937 | 2.703 | 2.377 |
Roller Diameter (R) | 0.875 | 0.875 | 0.875 | 1.25 | 1.25 | 1.75 | 1.75 | 1.78 | 1.63 | 1.63 | 1.78 | 1.75 | 2.25 | 2.5 | 3 | 2.25 | 1 |
Plate Height (H) | 1.122 | 1.125 | 1.122 | 1.5 | 1.75 | 2 | 2.25 | 2.374 | 2.125 | 2 | 2.374 | 2.38 | 3.118 | 3.5 | 4 | 2.75 | 1.14 |
Plate Thickness (T) | 0.189 | 0.25 | 0.25 | 0.312 | 0.375 | 0.5 | 0.5 | 0.563 | 0.375 | 0.375 | 0.563 | 0.5 | 0.563 | 0.625 | 0.75 | 0.5 | 0.25 |
Pin Diameter (D) | 0.437 | 0.437 | 0.437 | 0.625 | 0.65 | 0.87 | 0.875 | 0.937 | 0.8 | 0.75 | 0.937 | 0.875 | 1.1 | 1.25 | 1.492 | 1.242 | 0.5 |
Overall Width (F) | 1.07 | 1.178 | 1.278 | 1.625 | 1.791 | 2.287 | 2.303 | 2.476 | 1.85 | 1.814 | 2.476 | 2.11 | 2.512 | 3.09 | 3.354 | 2.677 | 1.859 |
Overall Width G | 1.208 | 1.328 | 1.418 | 1.76 | 2.003 | 2.594 | 2.594 | 2.811 | 2.205 | 2.106 | 2.811 | 2.44 | 2.842 | 3.326 | 3.818 | 3.028 | 2.097 |
Unit Of Measure | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in |
Average Tensile Strength | 20,000 | 32,300 | 26,400 | 48,000 | 73,900 | 46,800 | 139,800 | 170,000 | 115,000 | 110,000 | 125,000 | 140,000 | 1,70,000 | 258,000 | 313,000 | 107,500 | 26,400 |
Maximum Allowable Working Load | 2100 | 2500 | 2500 | 4650 | 5080 | 3040 | 9000 | 10000 | 6150 | 6080 | 9020 | 7800 | 11800 | 16800 | 21300 | 8060 | 2250 |
Average Weight Per Foot (Lbs./Ft.) | 3 | 3.6 | 3.6 | 6.7 | 8.9 | 14.4 | 16 | 18 | 12.5 | 12.1 |
Offset Sidebar Drive Chain sprocket
Hot Tags: offset sidebar drive chain and sprocket, China, suppliers, manufacturers, factory, wholesale, buy, made in China