Other Roller Chains #06BF30-2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Other roller chains
Chain No. | Pitch | diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
#06BF30-2 | 9.525 | 6.35 | 5.40 | 3.28 | 23.7 | - | 9.60 | 1.60 | 10.24 | 16.5/3748 | 18.15 | 1.05 | |
A06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.4 | 24.40 | 8.20 | 1.30 | 10.24 | 16.9/3841 | 18.70 | 0.75 | |
08BF | 12.700 | 8.51 | 5.55 | 4.45 | 14.6 | 16.10 | 11.80 | 1.60 | - | 17.8/4045 | 19.20 | 0.66 | |
415B | 12.700 | 7.75 | 4.88 | 4.09 | 12.9 | 14.40 | 10.30 | 1.30 | - | 12.0/2727 | 14.20 | 0.45 | |
415BF1 | 12.700 | 7.75 | 4.88 | 4.09 | 11.5 | 13.00 | 10.30 | 1.00 | - | 9.0/2045 | 10.60 | 0.38 | |
415BF3 | 12.700 | 7.75 | 4.80 | 4.09 | 11.6 | 13.65 | 10.30 | 1.20 | - | 9.8/2227 | 10.70 | 0.43 | |
415BF5 | 12.700 | 7.75 | 5.10 | 4.09 | 14.4 | 16.00 | 9.90 | 1.8/1.6 | - | 16.0/3600 | 16.50 | 0.46 | |
415BF7 | 12.700 | 7.75 | 4.88 | 3.58 | 13.8 | 15.00 | 10.30 | 1.30 | - | 6.0/1363 | 10.70 | 0.40 | |
#C08BF77 | 12.700 | 8.51 | 21.67 | 4.45 | 31.0 | 32.2 | 11.80 | 1.60 | - | 18.0/4046 | 19.00 | 1.28 | |
10BF19 | 15.875 | 10.16 | 6.45 | 5.08 | 16.4 | 18.20 | 14.70 | 1.70 | - | 22.0/5000 | 24.20 | 0.89 | |
10BF20 | 15.875 | 10.16 | 6.45 | 5.08 | 16.4 | 18.20 | 14.70 | 1.70 | - | 23.6/5363 | 25.96 | 0.86 | |
10BF68 | 15.875 | 10.16 | 9.65 | 5.08 | 18.5 | 19.90 | 14.70 | 1.7/1.5 | - | 22.4/5090 | 24.64 | 0.93 | |
#C10BF56-2 | 15.875 | 10.16 | 9.65 | 5.08 | 35.8 | 37.20 | 13.90 | 1.70 | 16.59 | 44.5/10113 | 48.95 | 1.70 | |
10BF88 | 15.875 | 10.16 | 6.48 | 5.08 | 16.4 | 17.8 | 14.70 | 1.70 | - | 22.4/5036 | 24.64 | 0.84 | |
#C10BF87-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 37.5 | 18.00 | 1.70 | 16.59 | 44.5/10004 | 48.95 | 2.29 | |
12BF12 | 19.050 | 12.07 | 11.68 | 5.72 | 25.8 | 27.8 | 20.00 | 2.60 | - | 37.0/8318 | 40.70 | 1.90 | |
12BF14 | 19.050 | 12.07 | 30.56 | 5.72 | 42.0 | 43.6 | 16.00 | 1.85 | - | 29.0/6591 | 32.20 | 2.13 | |
12BF55-2 | 19.050 | 12.07 | 11.68 | 5.72 | 43.2 | 44.8 | 16.00 | 2.42 | 19.46 | 57.8/13136 | 63.58 | 2.51 | |
12BF58 | 19.050 | 12.70 | 31.40 | 5.72 | 43.5 | 46.2 | 16.00 | 2.03 | - | 29.0/6591 | 32.20 | 2.36 | |
12BF99 | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | - | 16.00 | 1.85 | - | 29.0/6519 | 31.90 | 1.21 | |
14BF1 | 22.225 | 14.30 | 14.60 | 9.00 | 36.3 | 38.0 | 23.50 | 4.80/4.0 | - | 75.0/16871 | 82.50 | 3.59 | |
16BF1 | 25.400 | 15.88 | 12.20 | 8.28 | 31.4 | 32.7 | 21.00 | 4.15/3.1 | - | 60.0/13636 | 71.40 | 2.51 | |
*16B-BF1 | 25.400 | 11.71 | 17.02 | 8.28 | 36.1 | 39.1 | 21.00 | 3.10 | - | 60.0/13636 | 66.00 | 2.33 | |
16BF2 | 25.400 | 15.88 | 17.02 | 8.28 | 38.6 | 39.8 | 21.00 | 4.15 | - | 60.0/13636 | 71.40 | 3.08 | |
16BF5 | 25.400 | 15.88 | 12.70 | 8.28 | 30.8 | 32.1 | 20.00 | 3.50/3.0 | - | 50.0/11364 | 57.50 | 2.37 | |
16BF33 | 25.400 | 15.88 | 12.70 | 8.28 | 32.2 | 35.1 | 21.00 | 3.10 | - | 60.0/13636 | 66.00 | 2.54 | |
#C16BF84-2 | 25.400 | 15.88 | 17.02 | 7.92 | 68.0 | 69.4 | 21.00 | 4.15/3.1 | 31.88 | 106.0/23829 | 116.60 | 5.84 | |
16BF92 | 25.400 | 15.88 | 17.02 | 8.28 | 36.1 | 39.1 | 21.00 | 4.15/3.1 | - | 60.0/13636 | 66.00 | 2.76 | |
16BF137 | 25.400 | 16.80 | 17.02 | 8.28 | 36.1 | 37.4 | 21.00 | 4.15/3.1 | - | 60.0/13488 | 66.00 | 2.88 | |
20BF14 | 31.750 | 19.05 | 19.56 | 10.19 | 45.6 | 49.3 | 26.40 | 5.60/4.5 | - | 105.0/23856 | 115.50 | 4.57 | |
20BF19 | 31.750 | 30.00 | 19.56 | 10.19 | 41.3 | - | 26.40 | 4.50/3.5 | - | 95.0/21590 | 104.50 | 5.86 | |
*Bush chain: d 1 in the table indicates the external diameter of the bush. #Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Can you make our design for the package?
Yes, please send us the design you need ,we will value the price and make the exact same package basing on your design. All of our products have a MOQ.
What's the universal lead-time for order delivery?
Small production: 10-30 days Mass production : 30-45 days or basing on your qty.