Other Roller Chains *06CF40 205 423 478 170GSX 415F19 415H 423F2 10AF50 515 12AF86-2 #C60F40 630F1 12AF105 12AF63-2 #C12AF128-3 16AF52 16AF62
Other roller chains *06CF40 205 423 478 170GSX 415F19 415H 423F2 10AF50 515 12AF86-2 #C60F40 630F1 12AF105 12AF63-2 #C12AF128-3 16AF52 16AF62
Other roller chains *06CF40 205 423 478 170GSX 415F19 415H 423F2 10AF50 515 12AF86-2 #C60F40 630F1 12AF105 12AF63-2 #C12AF128-3 16AF52 16AF62
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 内链板高度 Inner plate depth | 链板厚度 Plate thickness | 排距 Transverse pitch | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
*06CF40 | 9.525 | 5.08 | 9.80 | 3.58 | 17.8 | 18.60 | 9.00 | 1.30 | - | 7.9/1776 | 8.69 | 0.45 | |
205 | 12.700 | 8.51 | 6.40 | 4.45 | 15.2 | 16.30 | 11.80 | 1.6/1.3 | - | 18.00/4049 | 19.00 | 0.85 | |
423 | 12.700 | 8.51 | 6.40 | 4.45 | 15.6 | 17.10 | 12.40 | 1.70 | - | 19.60/4455 | 21.90 | 0.71 | |
478 | 12.700 | 7.80 | 4.80 | 4.00 | 11.6 | 13.65 | 10.46 | 1.25 | - | 9.80/2227 | 12.80 | 0.39 | |
170GSX | 12.700 | 7.75 | 6.45 | 3.96 | 14.8 | 16.40 | 11.50 | 1.6/1.4 | - | 17.15/3860 | 18.50 | 0.62 | |
415F19 | 12.700 | 7.77 | 4.76 | 3.60 | 11.0 | 12.40 | 9.70 | 1.00 | - | 6.86/1559 | 7.60 | 0.32 | |
415H | 12.700 | 7.77 | 4.76 | 3.96 | 13.1 | 14.50 | 12.00 | 1.50 | - | 14.40/3273 | 16.10 | 0.55 | |
423F2 | 12.700 | 8.51 | 6.40 | 4.45 | 15.6 | 17.10 | 11.80 | 1.60 | - | 18.2/4091 | 20.02 | 0.67 | |
10AF50 | 15.875 | 14.20 | 19.40 | 5.08 | 30.9 | 32.60 | 13.00 | 2.03 | - | 16.40/3726 | 18.00 | 2.14 | |
515 | 19.050 | 12.07 | 13.50 | 5.72 | 28.6 | 31.30 | 16.20 | 3.00 | - | 30.00/6748 | 33.00 | 1.83 | |
12AF86-2 | 19.050 | 11.91 | 12.57 | 5.94 | 47.0 | 49.60 | 18.00 | 2.42 | 20.90 | 62.30/14158 | 68.53 | 3.58 | |
#C60F40 | 19.050 | 11.91 | 12.57 | 5.94 | 25.9 | 27.70 | 18.00 | 2.42 | - | 31.8/7149 | 34.98 | 1.79 | |
630F1 | 19.050 | 11.91 | 9.40 | 5.94 | 26.3 | - | 18.00 | 3.25 | - | 35.3/7935 | 38.83 | 1.82 | |
12AF105 | 19.050 | 11.91 | 6.35 | 5.94 | 19.5 | 21.20 | 18.00 | 2.42 | - | 31.8/7149 | 34.98 | 1.31 | |
12AF63-2 | 19.050 | 11.91 | 12.70 | 5.94 | 51.6 | 53.40 | 18.00 | 2.42 | 25.50 | 63.6/14297 | 69.96 | 3.26 | |
#C12AF128-3 | 19.050 | 15.00 | 12.57 | 5.94 | 71.5 | 73.30 | 18.20 | 2.42 | 22.78 | 95.4/21446 | 104.94 | 5.44 | |
16AF52 | 25.400 | 15.88 | 78.00 | 7.92 | 95.6 | 99.10 | 24.00 | 3.25 | - | 56.70/12882 | 62.00 | 6.46 | |
16AF62 | 25.400 | 15.88 | 47.00 | 7.92 | 64.3 | 67.08 | 24.00 | 3.25 | - | 56.70/12882 | 62.00 | 4.29 | |
*套筒链:表中滚子直径d1为套筒直径 *Bush chain: d1 in the table indicates the external diameter of the bush. #直链板 #Straight side plates |
Hot Tags: other roller chains *06cf40 205 423 478 170gsx 415f19 415h 423f2 10af50 515 12af86-2 #c60f40 630f1 12af105 12af63-2 #c12af128-3 16af52 16af62, China, suppliers, manufacturers, factory, wholesale, buy, made in China