Palm Oil Chain BS Conveyor Chain PCC-15-101.6 PCC-15-152.4 PCC-30-101.6 PCC-30-152.4 PCC-45-152.4 PCC-55-152.4
Palm Oil Chain BS Conveyor Chain PCC-15-101.6 PCC-15-152.4 PCC-30-101.6 PCC-30-152.4 PCC-45-152.4 PCC-55-152.4
Palm Oil Chain BS Conveyor Chain
PCC-15-101.6 PCC-15-152.4 PCC-30-101.6 PCC-30-152.4 PCC-45-152.4 PCC-55-152.4
Solid Pin | |||||||||||||||||||
Chain number | Minimum Breaking Load, lbf | Pitch Inches P | Pitch mm P | E | H | T1 | T2 | J1 | J2 | J3 | J4 | D2 | D4 | D5 | D6 | G | Breaking Load kN | HT Breaking Load, kN | Weight (Type C) kg/m |
PCC-15-101.6 | 15000 | 4.0 | 101.6 | 19.6 | 38.2 | 5.1 | 4 | 46.1 | 28 | 37 | 57 | 57 | 47.63 | 25.4 | 19 | 3.5 | 100 | 6.5 | 4 |
PCC-15-152.4 | 15000 | 6.0 | 152.4 | 19.6 | 38.2 | 5.1 | 4 | 46.1 | 28 | 37 | 57 | 57 | 47.63 | 25.4 | 19 | 3.5 | 100 | 5.3 | 3.5 |
PCC-30-101.6 | 30000 | 4.0 | 101.6 | 25.5 | 50.8 | 7.1 | 5.1 | 59.13 | 34.5 | 51 | 76 | 76 | 66.7 | 34.9 | 26.9 | 3.5 | 156 | 14.3 | 3.2 |
PCC-30-152.4 | 30000 | 6.0 | 152.4 | 25.5 | 50.8 | 7.1 | 5.1 | 59.13 | 34.5 | 51 | 76 | 76 | 66.7 | 34.9 | 26.9 | 3.5 | 156 | 11.3 | 3 |
PCC-45-152.4 | 45000 | 6.0 | 152.4 | 38 | 65 | 10 | 8 | 82.5 | 47 | 70 | 93 | 93 | 88.9 | 41.3 | 31.75 | 8.5 | 300 | 24.3 | 2.8 |
PCC-55-152.4 | 55000 | 6.0 | 152.4 | 25.5 | 50.8 | 7.1 | 5.1 | 59.13 | 34.5 | 51 | 76 | 76 | 66.7 | 34.9 | 26.9 | 3.5 | 245 | 11.3 | 2.6 |
Hot Tags: palm oil chain bs conveyor chain pcc-15-101.6 pcc-15-152.4 pcc-30-101.6 pcc-30-152.4 pcc-45-152.4 pcc-55-152.4, China, suppliers, manufacturers, factory, wholesale, buy, made in China