Palm Oil Chains P101.6F2 PO101.6F12 PO101.6F15 P152F5 P152F14 P152F17 P152F29 PO152F1 PO152F3 PO152F4 PO152F7 PO152F17 PO152F22 PO152F23 PO152F24 PO152F25 PO152F26 PO152F27
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 链板高度 Plate depth h2 max mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |
L max mm | Lc max mm | ||||||||||
P101.6F2 | 101.60 | 47.60 | 18.20 | 38.10 | 19.10 | 48.00 | 65.0 | 5.0 | 97.8/22000 | 107.58 | 6.75 |
PO101.6F12 | 101.60 | 47.50 | 19.00 | 40.00 | 19.10 | 45.80 | 52.5 | 5.0/4.0 | 130.0/29224 | 143.00 | 6.84 |
PO101.6F15 | 101.60 | 66.70 | 26.00 | 50.00 | 26.90 | 65.80 | 87.0 | 7.1 | 200.0/45454 | 200.00 | 15.10 |
P152F5 | 152.40 | 66.70 | 25.40 | 50.00 | 26.90 | 61.20 | 80.0 | 7.1 | 134.0/30123 | 147.40 | 12.16 |
P152F14 | 152.40 | 47.60 | 18.20 | 38.10 | 19.10 | 48.00 | 52.0/50.5 | 5.0 | 89.0/20000 | 97.90 | 5.66 |
P152F17 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | 67.50 | 95.0 | 8.0 | 163.3/36710 | 179.60 | 12.83 |
P152F29 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | 69.50 | 111.5 | 9.0/8.0 | 200.0/45454 | 220.00 | 13.54 |
PO152F1 | 152.40 | 88.90 | 38.10 | 70.00 | 32.00 | 93.80 | 101.5 | 12.0/9.5 | 444.53/99930 | 488.98 | 30.28 |
PO152F3 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | _ | 110.0 | 8.0 | 163.3/36710 | 180.00 | 13.50 |
PO152F4 | 152.40 | 69.85 | 38.10 | 57.15 | 21.84 | 101.00 | 110.0 | 12.7 | 440.0/98912 | 484.00 | 22.77 |
PO152F7 | 152.40 | 88.90 | 38.00 | 61.00 | 31.80 | 83.50 | 92.0 | 10.0/8.0 | 380.0/85242 | 418.00 | 23.50 |
PO152F17 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | 67.50 | 78.0 | 8.0 | 163.3/36710 | 179.63 | 12.83 |
PO152F22 | 152.40 | 66.70 | 26.00 | 50.00 | 27.00 | 59.30 | 69.8 | 7.0/5.0 | 200.0/45454 | 220.00 | 10.90 |
PO152F23 | 152.40 | 66.70 | 26.00 | 50.00 | 26.90 | 61.80 | 69.1 | 7.1/5.1 | 200.0/45454 | 220.00 | 10.90 |
PO152F24 | 152.40 | 88.90 | 38.00 | 60.00 | 32.00 | 85.40 | 96.0 | 10.0/8.0 | 380.0/85242 | 418.00 | 23.00 |
PO152F25 | 152.40 | 88.90 | 38.00 | 60.00 | 32.00 | 89.40 | 120.3 | 10.0 | 380.0/85242 | 418.00 | 24.20 |
PO152F26 | 152.40 | 66.70 | 26.00 | 50.00 | 26.90 | 65.80 | 87.0 | 7.1 | 200.0/45454 | 220.00 | 11.90 |
PO152F27 | 152.40 | 66.70 | 25.40 | 50.80 | 27.00 | 71.50 | 99.0 | 9.0 | 267.0/60022 | 293.70 | 14.00 |
Hot Tags: palm oil chains p101.6f2 po101.6f12 po101.6f15 p152f5 p152f14 p152f17 p152f29 po152f1 po152f3 po152f4 po152f7 po152f17 po152f22 po152f23 po152f24 po152f25 po152f26 po152f27, China, suppliers, manufacturers, factory, wholesale, buy, made in China