Plastic Chains 04CPSa 06CPSa 08APSa 10APSa 12APSa 16APSa 08BPSa 10BPSa 12BPSa 16BPSa
Plastic chains 04CPSa 06CPSa 08APSa 10APSa 12APSa 16APSa 08BPSa 10BPSa 12BPSa 16BPSa
Plastic chains 04CPSa 06CPSa 08APSa 10APSa 12APSa 16APSa 08BPSa 10BPSa 12BPSa 16BPSa
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | h3 max | t/ T | Q min | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | |
04CPSa | 6.350 | 3.30 | 3.10 | 2.31 | 7.9 | 8.4 | 6.0 | 5.06 | 0.80 | 0.6/136 |
06CPSa | 9.525 | 5.08 | 4.68 | 3.58 | 12.4 | 13.2 | 9.0 | 7.80 | 1.30 | 1.1/250 |
08APSa | 12.700 | 7.92 | 7.85 | 3.96 | 16.6 | 17.8 | 12.0 | 10.40 | 1.50 | 2.5/568 |
10APSa | 15.875 | 10.16 | 9.40 | 5.08 | 20.7 | 22.2 | 15.1 | 13.00 | 2.03 | 3.5/795 |
12APSa | 19.050 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18.0 | 15.60 | 2.42 | 4.5/1023 |
16APSa | 25.400 | 15.88 | 15.75 | 7.92 | 32.7 | 35.0 | 24.0 | 20.50 | 3.25 | 7.5/1686 |
08BPSa | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 10.60 | 1.60 | 2.5/568 |
10BPSa | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 13.70 | 1.70 | 2.8/629 |
12BPSa | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16.0 | 15.00 | 1.85 | 4.2/1023 |
16BPSa | 25.400 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21.0 | 21.00 | 4.15/3.10 | 7.5/1686 |
Hot Tags: plastic chains 04cpsa 06cpsa 08apsa 10apsa 12apsa 16apsa 08bpsa 10bpsa 12bpsa 16bpsa, China, suppliers, manufacturers, factory, wholesale, buy, made in China