Roller Chain Attachments |
MAXTOPCHAIN NO. | Pitch | Width | Roller | Plate | Pin | Attachment | Average Ultimate Strength kgf | |||||||||
P | W | Dia | Height | Thick, | Dia | A-1,K-1 | SA-1,SK-1 | |||||||||
inch | mm | mm | R | H | T | D | N | O | C | X | Y | S | Z | |||
35 | 3/8" | 9.525 | 4.78 | 5.08 | 9.00 | 1.20 | 3.59 | 7.90 | 2.70 | 3.40 | 6.35 | 9.50 | 14.30 | 9.50 | 14.55 | 1050 |
40 | 1/2" | 12.70 | 7.94 | 7.92 | 11.80 | 1.50 | 3.96 | 9.50 | 3.60 | 8.00 | 12.70 | 17.80 | 12.70 | 17.40 | 1850 | |
41 | 1/2" | 12.70 | 6.35 | 7.77 | 9.70 | 1.20 | 3.58 | 9.50 | 3.30 | --- | --- | --- | 12.24 | 17.73 | 1200 | |
50 | 5/8" | 15.875 | 9.53 | 10.16 | 14.80 | 2.00 | 5.06 | 12.70 | 5.20 | 10.30 | 15.90 | 23.40 | 15.90 | 23.05 | 3100 | |
60 | 3/4" | 19.05 | 12.70 | 11.91 | 17.50 | 2.40 | 5.95 | 15.90 | 5.20 | 11.90 | 19.05 | 28.20 | 18.30 | 26.85 | 4400 | |
80 | 1" | 25.40 | 15.88 | 15.88 | 23.90 | 3.10 | 7.94 | 19.10 | 6.80 | 15.90 | 25.40 | 36.60 | 24.60 | 35.45 | 7800 | |
100 | 1-1/4" | 31.75 | 19.05 | 19.05 | 30.10 | 3.90 | 9.52 | 25.40 | 8.70 | 19.80 | 31.75 | 44.90 | 31.80 | 44.00 | 11800 | |
120 | 1-1/2" | 38.10 | 25.40 | 22.23 | 35.00 | 4.70 | 11.10 | 28.60 | 9.90 | 23.00 | 38.10 | 55.80 | 36.50 | 52.85 | 15500 | |
160 | 2" | 50.80 | 31.75 | 28.58 | 48.00 | 6.40 | 14.28 | 38.10 | 13.20 | 31.80 | 50.80 | 71.80 | 50.80 | 70.10 | 27500 |
Consult MAXTOP about special spec.
MAXTOPCHAIN NO. | Pitch | Width | Roller | Plate | Pin | Attachment | Average Ultimate Strength kgf | |||||||||
P | W | Dia | Height | Thick, | Dia | WA1 WK1 | WSA1 WSK1 | WA1,WK1 | WSA1,WSK1 | |||||||
inch | mm | mm | R | H | T | D | N | O | C | X | Y | S | Z | |||
35 | 3/8" | 9.525 | 4.78 | 5.08 | 9.00 | 1.20 | 3.59 | 17.10 | 3.50 | 6.35 | 9.50 | 14.30 | 9.50 | 13.80 | 1050 | |
40 | 1/2" | 12.70 | 7.94 | 7.92 | 11.80 | 1.50 | 3.96 | 22.90 | 3.30 | 4.50 | 8.00 | 12.70 | 17.80 | 12.70 | 17.40 | 1850 |
50 | 5/8" | 15.875 | 9.53 | 10.16 | 14.80 | 2.00 | 5.06 | 28.70 | 5.10 | 5.50 | 10.30 | 15.90 | 23.40 | 15.90 | 23.05 | 3100 |
60 | 3/4" | 19.05 | 12.70 | 11.91 | 17.50 | 2.40 | 5.95 | 34.60 | 6.60 | 11.90 | 19.05 | 28.20 | 18.30 | 26.85 | 4400 | |
80 | 1" | 25.40 | 15.88 | 15.88 | 24.00 | 3.10 | 7.94 | 45.70 | 6.80 9.00 | 9.00 | 15.90 | 25.40 | 36.60 | 24.60 | 35.45 | 7800 |
100 | 1-1/4" | 31.75 | 19.05 | 19.05 | 30.10 | 3.90 | 9.52 | 56.55 | 11.00 | 19.80 | 31.75 | 44.90 | 31.80 | 44.00 | 11800 | |
120 | 1-1/2" | 38.10 | 25.40 | 22.23 | 35.00 | 4.70 | 11.10 | 68.10 | 9.90 | 23.00 | 38.10 | 55.80 | 36.50 | 52.85 | 15500 | |
160 | 2" | 50.80 | 31.75 | 28.58 | 48.00 | 6.40 | 14.28 | 90.70 | 13.20 | 31.80 | 50.80 | 71.80 | 50.80 | 70.10 | 27500 |
Consult MAXTOP about special spec.
MAXTOPCHAIN NO. | Pitch | Width | Roller | Plate | Pin | Attachment | Average Ultimate Strength kgf | |||||||||||
P | W | Dia | Height | Thick. | Dia | WA2 WK2 | WSA2 WSK2 | WA2,WK2 | WSA2,WSK2 | |||||||||
inch | mm | mn | R | H | T | D | M | N | O | C | X | Y | S | Z | ||||
40 | 1/2" | 12.70 | 7.94 | 7.92 | 11.80 | 1.50 | 3.96 | 9.50 | 22.90 | 3.30 | 4.50 | 8.00 | 12.70 | 17.80 | 12.70 | 17.60 | 1850 | |
50 | 5/8" | 15.875 | 9.53 | 10.16 | 14.80 | 2.00 | 5.06 | 11.90 | 28.70 | 5.10 | 5.50 | 10.30 | 15.90 | 23.40 | 15.90 | 23.05 | 3100 | |
60 | 3/4" | 19.05 | 12.70 | 11.91 | 17.50 | 2.40 | 5.95 | 14.30 | 34.60 | 5.10 | 6.60 | 11.90 | 19.05 | 28.20 | 18.30 | 26.85 | 4400 | |
80 | 1" | 25.40 | 15.88 | 15.88 | 24.00 | 3.10 | 7.94 | 19.10 | 25.40 | 45.70 | 6.80 | 9.00 | 15.90 | 25.40 | 36.60 | 24.60 | 35.45 | 7800 |
100 | 1-1/4" | 31.75 | 19.05 | 19.05 | 30.10 | 3.90 | 9.52 | 23.80 | 56.55 | 11.00 | 19.80 | 31.75 | 44.90 | 31.80 | 44.00 | 11800 | ||
120 | 1-1/2" | 38.10 | 25.40 | 22.23 | 35.00 | 4.70 | 11.10 | 38.10 | 68.10 | 9.90 | 23.00 | 38.10 | 55.80 | 36.50 | 52.85 | 15500 | ||
160 | 2" | 50.80 | 31.75 | 28.58 | 48.00 | 6.40 | 14.28 | 50.80 | 90.70 | 13.20 | 31.80 | 50.80 | 71.80 | 50.80 | 70.10 | 27500 |
Any special specifications, please feel free to contact us.
Hot Tags: roller chain attachments, China, suppliers, manufacturers, factory, wholesale, buy, made in China