Chain No. | 节距 Pitch | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |||||||
P mm | P1 mm | |||||||||||||||
P100F13 | 100.0 | - | 22.23 | 22.5 | 10.8 | 76.5 | 32.0 | 6.0/4.5 | 60/13488 | 9.32 | ||||||
P100F139 | 100.0 | - | 22.00 | 24.0 | 12.0 | 75.0 | 32.0 | 6.0 | 60/13488 | 11.87 | ||||||
Chain No. | G | L1 | F | h4 | d4 | d5 | ||||||||||
mm | mm | mm | mm | mm | mm | |||||||||||
P100F13 | 74.6 | 79.5 | 175.0 | 56.5 | 9.2 | 40.0 | ||||||||||
P100F139 | 74.6 | 83.5 | 176.5 | 56.5 | 9.1 | 40.0 | ||||||||||
P150/90 | 65.0 | 82.0 | 175.0 | 57.0 | 9.2 | 40.0 |
Hot Tags: rubber gloves carrier chains p100f13 p100f139 p150/90, China, suppliers, manufacturers, factory, wholesale, buy, made in China