Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile trength Q0 kN | 每米长重 Weight per meter q kg/m | ||||||
PR150F4 | 150.0 | 36.0 | 60.00 | 18.00 | 106.00 | 160.0/35968 | 176.00 | 11.50 | ||||||
P150F147 | 150.0 | 36.0 | 55.00 | 25.40 | 116.00 | 330.0/74184 | 363.00 | 27.80 | ||||||
Chain No. | G | F | W | K | h4 | h2 | d4 | T | ||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
PR150F4 | 230.0 | 140.0 | 280.0 | 250.0 | 40.0 | 40.0 | 6.0 | 6.5 | ||||||
P150F147 | 236.0 | - | 380.0 | - | 43.0 | 60.0 | - | 8.0 |
Hot Tags: scraper conveyor chains pr150f4 p150f147, China, suppliers, manufacturers, factory, wholesale, buy, made in China