Self-lubrication Roller Chains #06BSLR
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Self-lubrication roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Pt | Q min | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||
#06BSLR | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | - | 9.0/2045 | 0.41 | |
08BSLR | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.2 | 11.80 | 1.60 | - | 18.0/4091 | 0.69 | |
08BSLR-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.20 | 32.2 | 11.80 | 1.60 | 13.92 | 32.0/7273 | 1.34 | |
08BSLR-3 | 12.700 | 8.51 | 7.75 | 4.45 | 45.10 | 46.1 | 11.80 | 1.60 | 13.92 | 44.5/10004 | 2.07 | |
#C08BSLR | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.2 | 11.80 | 1.60 | - | 18.0/4046 | 0.78 | |
#C08BSLR-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.00 | 32.2 | 11.80 | 1.60 | 13.92 | 32.0/7194 | 1.55 | |
08BSLRF1 | 12.700 | 8.51 | 7.75 | 4.45 | 17.30 | 18.7 | 11.80 | 1.60 | - | 18.0/4091 | 0.72 | |
10BSLR | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.70 | 1.70 | - | 22.4/5091 | 0.93 | |
10BSLR-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.5 | 14.70 | 1.70 | 16.59 | 44.5/10114 | 1.84 | |
10BSLR-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.70 | 54.1 | 14.70 | 1.70 | 16.59 | 66.7/14994 | 2.52 | |
#C10BSLR | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.70 | 1.70 | - | 22.4/5089 | 1.06 | |
#C10BSLR-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.5 | 14.70 | 1.70 | 16.59 | 36.5/8205 | 2.08 | |
10BSLRF1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.90 | 21.6 | 14.70 | 1.70 | - | 22.4/5091 | 0.97 | |
12BSLR | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.2 | 16.00 | 1.85 | - | 29.0/6591 | 1.15 | |
12BSLR-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43.6 | 16.00 | 1.85 | 19.46 | 57.8/13136 | 2.31 | |
12BSLR-3 | 19.050 | 12.07 | 11.68 | 5.72 | 61.50 | 63.1 | 16.00 | 1.85 | 19.46 | 86.7/19490 | 3.50 | |
#C12BSLR | 19.050 | 12.07 | 11.68 | 5.72 | 22.90 | 24.9 | 16.00 | 1.85 | - | 29.0/6589 | 1.32 | |
#C12BSLR-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43.6 | 16.00 | 1.85 | 19.46 | 57.8/13136 | 2.31 | |
12BSLRF1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.90 | 24.7 | 16.00 | 1.85 | - | 29.0/6591 | 1.19 | |
16BSLR | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21.00 | 4.15/3.1 | - | 60.0/13636 | 2.71 | |
16BSLR-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.00 | 69.3 | 21.00 | 4.15/3.1 | 31.88 | 106.0/24091 | 5.42 | |
#C16BSLR | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 39.1 | 21.00 | 4.15/3.1 | - | 60.0/13488 | 2.92 | |
#C16BSLR-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.00 | 71.0 | 21.00 | 4.15/3.1 | 31.88 | 106.0/23829 | 5.87 | |
#C16BSLR-3 | 25.400 | 15.88 | 17.02 | 8.28 | 99.80 | 102.9 | 21.00 | 4.15/3.1 | 31.88 | 160.0/35968 | 8.77 | |
16BSLRF1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.70 | 39.7 | 21.00 | 4.15/3.1 | - | 60.0/13636 | 2.73 | |
16BSLRF4 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 39.1 | 21.00 | 4.15/3.1 | - | 60.0/13636 | 2.77 | |
#C16BF1SLR | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 24.00 | 4.15/3.1 | - | 60.0/13633 | 3.38 | |
#C16BSLRF1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.70 | 39.7 | 21.00 | 4.15/3.1 | - | 60.0/13633 | 2.98 | |
#C16BSLRF2 | 25.400 | 15.88 | 17.02 | 8.28 | 36.70 | 38.2 | 24.00 | 4.15/3.1 | - | 60.0/13633 | 3.39 | |
24BSLR | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.8 | 33.20 | 6.0/4.8 | - | 160.0/35968 | 7.08 | |
24BSLR-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.70 | 106.2 | 33.20 | 6.0/4.8 | 48.36 | 319.2/71756 | 12.43 | |
#Straight s ide plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: I don't see my designed dimensions/packaging/delivery etc. Can you make a special order for us?
A: Sure. We're truly customized. You're free to tell us whatever you want.
Q: Do you deal with urgent orders?
A: Sure. Please contact ASAP for details.