Self-tooth-forming Chains(P.I.V Chains) A0 A1(A2) A3 A4 A5
Self-tooth-forming chains(P.I.V chains) A0 A1(A2) A3 A4 A5
Self-tooth-forming chains(P.I.V chains) A0 A1(A2) A3 A4 A5
Chain No. | 节距 Pitch | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 摩擦片长度 Width over friction plate | 摩擦片斜角 Angle of friction plate | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter |
P | d2 max | L max | h2 max | T max | Lf | α | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
A0 | 18.75 | 3.00 | 19.5 | 9.5 | 1.0 | 24.0 | 15° | 9.0/2045 | 9.9 | 1.00 |
A1(A2) | 25.00 | 3.00 | 30.1 | 13.5 | 1.5 | 37.8 | 15° | 21.0/4772 | 23.3 | 2.23 |
A3 | 28.60 | 3.00 | 35.3 | 16.0 | 1.5 | 44.2 | 15° | 38.5/8750 | 42.7 | 3.04 |
A4 | 36.00 | 4.00 | 48.5 | 20.5 | 1.5 | 58.5 | 15° | 61.5/13977 | 68.2 | 5.54 |
A5 | 36.00 | 4.00 | 60.5 | 20.5 | 1.5 | 70.0 | 15° | 71.0/16136 | 78.8 | 6.70 |
Hot Tags: self-tooth-forming chains(p.i.v chains) a0 a1(a2) a3 a4 a5, China, suppliers, manufacturers, factory, wholesale, buy, made in China