Sharp Top Chains P31.75F18-1STC P38.1F29 P31.75F2
Sharp top chains P31.75F18-1STC P38.1F29 P31.75F2
Sharp top chains P31.75F18-1STC P38.1F29 P31.75F2
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板尺寸 Plate dimension | 抗拉强度 Tensile strength | 每米长重 Weight per meter | ||||||||||||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | Lc max | t/T max | h2 | C | H | Q min | q | |||||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||||||||||||||||
P31.75F18-1STC | 31.75 | 15.88 | 15.88 | 11.1 | 34.0 | 36.5 | 3.25 | 24.0 | 24.65 | 26.0 | 60.0/13488 | 3.22 | ||||||||||||||||||||||||||||||
P38.1F29 | 38.10 | 15.88 | 15.88 | 11.1 | 34.0 | 36.5 | 3.25 | 24.0 | 24.65 | 26.0 | 60.0/13489 | 2.56 |
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板尺寸 Plate dimension | 抗拉强度 Tensile strength | 每米长重 Weight per meter | ||||||||||||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | Lc max | t/T max | C | h | H | Q min | q | |||||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||||||||||||||||
P31.75F2 | 31.75 | 19.05 | 14.50 | 5.94 | 27.5 | 30.2 | 2.42 | 7.8 | 27.7 | 37.7 | 31.8/7149 | 15.89 |
Hot Tags: sharp top chains p31.75f18-1stc p38.1f29 p31.75f2, China, suppliers, manufacturers, factory, wholesale, buy, made in China