Short Pitch Conveyor Chain Attachments 50 ORA1F14 *C12BA1F26 12AA1F10 12AA1F32 12AA1F33 12AA1F7 12AA2F11 12AK1F1 12AK1F22 12AK1F27 12AK1F28 12AK1F30 12AK1F31 12AK1F34 12AK1F36 12AK1F4 12AK1F7 12AK1F8 12BA0F1 12BA0F3 12BA1F1 12BA1F12 12BA1F18 12BA1F23 12BA1F30 12BA1F34 12BFK1 12BK1F10 12BK1F11 12BK1F13 12BK1F15 12BK1F17 12BK1F19 12BK1F2
Short pitch conveyor chain attachments 50 ORA1F14 *C12BA1F26 12AA1F10 12AA1F32 12AA1F33 12AA1F7 12AA2F11 12AK1F1 12AK1F22 12AK1F27 12AK1F28 12AK1F30 12AK1F31 12AK1F34 12AK1F36 12AK1F4 12AK1F7 12AK1F8 12BA0F1 12BA0F3 12BA1F1 12BA1F12 12BA1F18 12BA1F23 12BA1F30 12BA1F34 12BFK1 12BK1F10 12BK1F11...
Short pitch conveyor chain attachments 50 ORA1F14 *C12BA1F26 12AA1F10 12AA1F32 12AA1F33 12AA1F7 12AA2F11 12AK1F1 12AK1F22 12AK1F27 12AK1F28 12AK1F30 12AK1F31 12AK1F34 12AK1F36 12AK1F4 12AK1F7 12AK1F8 12BA0F1 12BA0F3 12BA1F1 12BA1F12 12BA1F18 12BA1F23 12BA1F30 12BA1F34 12BFK1 12BK1F10 12BK1F11 12BK1F13 12BK1F15 12BK1F17 12BK1F19 12BK1F2
Chain No. | P | G | F | W | T | h4 | d4 | |
mm | mm | mm | mm | mm | mm | mm | ||
50 ORA1F14 | 15.875 | 12.70 | 34.40 | 48.80 | 2.03 | 10.30 | 5.20 | |
*C12BA1F26 | 19.050 | 16.00 | 37.60 | 56.00 | 1.85 | 13.50 | 7.20 | |
12AA1F10 | 19.050 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | 7.00 | |
12AA1F32 | 19.050 | 25.00 | 44.84 | 58.84 | 2.42 | 21.00 | 5.50 | |
12AA1F33 | 19.050 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | 6.30 | |
12AA1F7 | 19.050 | 15.90 | 38.10 | 55.50 | 2.42 | 11.90 | 6.00 | |
12AA2F11 | 19.050 | 21.00 | 40.00 | 51.20 | 2.42 | 11.90 | 5.30 | |
12AK1F1 | 19.050 | 15.90 | 40.00 | 55.60 | 2.42 | 11.90 | 6.20 | |
12AK1F22 | 19.050 | 15.90 | 38.10 | 55.50 | 2.42 | 13.46 | M5 | |
12AK1F27 | 19.050 | 15.90 | 60.80 | 78.20 | 2.42 | 11.90 | 6.35 | |
12AK1F28 | 19.050 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | 8.50 | |
12AK1F30 | 19.050 | 15.90 | 38.20 | 55.60 | 2.42 | 11.90 | 6.50 | |
12AK1F31 | 19.050 | 25.00 | 45.50 | 64.50 | 2.42 | 11.90 | 8.20 | |
12AK1F34 | 19.050 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | M6 | |
12AK1F36 | 19.050 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | M4 | |
12AK1F4 | 19.050 | 15.90 | 38.10 | 55.50 | 2.42 | 11.90 | M5 | |
12AK1F7 | 19.050 | 15.90 | 38.10 | 55.60 | 2.42 | 11.90 | 6.00 | |
12AK1F8 | 19.050 | 15.90 | 40.00 | 55.60 | 2.42 | 11.90 | 6.80 | |
12BA0F1 | 19.050 | 36.10 | - | 56.75 | 1.85 | 12.00 | - | |
12BA0F3 | 19.050 | 33.60 | - | 56.80 | 1.85 | 11.50 | - | |
12BA1F1 | 19.050 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 8.20 | |
12BA1F12 | 19.050 | 18.00 | 35.20 | 52.70 | 1.85 | 12.20 | 6.40 | |
12BA1F18 | 19.050 | 24.00 | 35.45 | 51.75 | 1.85 | 12.00 | 6.60 | |
12BA1F23 | 19.050 | 18.00 | 36.00 | 56.60 | 1.85 | 11.00 | M6 | |
12BA1F30 | 19.050 | 20.00 | 45.70 | 65.60 | 1.80 | 12.00 | 6.40 | |
12BA1F34 | 19.050 | 15.90 | 34.25 | 55.60 | 1.85 | 11.90 | 10.9×6.4 | |
12BFK1 | 19.050 | 16.50 | 40.00 | 54.80 | 1.85 | 12.00 | 6.60 | |
12BK1F10 | 19.050 | 20.50 | 40.00 | 54.50 | 1.85 | 12.00 | 8.50 | |
12BK1F11 | 19.050 | 16.00 | 38.15 | 52.55 | 1.85 | 13.46 | 10.00 | |
12BK1F13 | 19.050 | 16.00 | 40.00 | 60.00 | 2.03 | 11.90 | 6.50 | |
12BK1F15 | 19.050 | 18.00 | 37.00 | 54.60 | 1.85 | 12.20 | 6.40 | |
12BK1F17 | 19.050 | 16.00 | 35.64 | 55.24 | 1.85 | 11.90 | 6.70 | |
12BK1F19 | 19.050 | 18.00 | 36.00 | 55.40 | 1.85 | 12.00 | 6.60 | |
12BK1F2 | 19.050 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 8.00 | |
*直链板 *Straight side plates |
Hot Tags: short pitch conveyor chain attachments 50 ora1f14 *c12ba1f26 12aa1f10 12aa1f32 12aa1f33 12aa1f7 12aa2f11 12ak1f1 12ak1f22 12ak1f27 12ak1f28 12ak1f30 12ak1f31 12ak1f34 12ak1f36 12ak1f4 12ak1f7 12ak1f8 12ba0f1 12ba0f3 12ba1f1 12ba1f12 12ba1f18 12ba1f23 12ba1f30 12ba1f34 12bfk1 12bk1f10 12bk1f11 12bk1f13 12bk1f15 12bk1f17 12bk1f19 12bk1f2, China, suppliers, manufacturers, factory, wholesale, buy, made in China