Short Pitch Conveyor Chain Attachments 12BK1F20 12BK1F24 12BK1F27 12BK1F28 12BK1F29 12BK1F31 12BK1F32 12BK1F33 12BK1F37 12BK1F38 12BK1F4 12BK1F40 12BK1F41 12BK1F5 12BK1F6 12BK1F8 12BK1F9 *C16BK1F40 16AA1F12 16AA1F19 16AA1F36 16AA1F4 16AA1F43 16AHA1F1 16AHK1F10 16AHK1F11 16AHK1F12 16AK1F10 16AK1F14 16AK1F17 16AK1F2 16AK1F3
Short pitch conveyor chain attachments 12BK1F20 12BK1F24 12BK1F27 12BK1F28 12BK1F29 12BK1F31 12BK1F32 12BK1F33 12BK1F37 12BK1F38 12BK1F4 12BK1F40 12BK1F41 12BK1F5 12BK1F6 12BK1F8 12BK1F9 *C16BK1F40 16AA1F12 16AA1F19 16AA1F36 16AA1F4 16AA1F43 16AHA1F1 16AHK1F10 16AHK1F11 16AHK1F12 16AK1F10...
Short pitch conveyor chain attachments 12BK1F20 12BK1F24 12BK1F27 12BK1F28 12BK1F29 12BK1F31 12BK1F32 12BK1F33 12BK1F37 12BK1F38 12BK1F4 12BK1F40 12BK1F41 12BK1F5 12BK1F6 12BK1F8 12BK1F9 *C16BK1F40 16AA1F12 16AA1F19 16AA1F36 16AA1F4 16AA1F43 16AHA1F1 16AHK1F10 16AHK1F11 16AHK1F12 16AK1F10 16AK1F14 16AK1F17 16AK1F2 16AK1F3
Chain No. | P | G | F | W | T | h4 | d4 | |
mm | mm | mm | mm | mm | mm | mm | ||
12BK1F20 | 19.050 | 16.00 | 35.20 | 51.40 | 1.85 | 12.00 | 7.60 | |
12BK1F24 | 19.050 | 18.50 | 37.20 | 58.00 | 1.85 | 11.00 | M6 | |
12BK1F27 | 19.050 | 16.00 | 28.00 | 37.60 | 1.85 | 12.20 | 5.00 | |
12BK1F28 | 19.050 | 16.00 | 41.00 | 54.65 | 1.85 | 10.00 | 6.40 | |
12BK1F29 | 19.050 | 16.00 | 40.00 | 54.40 | 1.85 | 13.40 | 6.30 | |
12BK1F31 | 19.050 | 20.00 | 44.80 | 64.80 | 1.85 | 11.70 | 6.50 | |
12BK1F32 | 19.050 | 18.00 | 35.80 | 55.50 | 1.85 | 12.00 | 10.00 | |
12BK1F33 | 19.050 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 8.10 | |
12BK1F37 | 19.050 | 16.00 | 28.00 | 42.00 | 1.85 | 13.00 | 4.50 | |
12BK1F38 | 19.050 | 16.00 | 38.10 | 52.44 | 1.85 | 13.46 | 7.20 | |
12BK1F4 | 19.050 | 16.00 | 38.10 | 52.40 | 1.85 | 13.46 | 6.40 | |
12BK1F40 | 19.050 | 18.00 | 35.44 | 54.94 | 1.80 | 11.60 | 6.40 | |
12BK1F41 | 19.050 | 16.00 | 35.00 | 51.60 | 1.85 | 12.00 | 5.60 | |
12BK1F5 | 19.050 | 18.00 | 35.44 | 54.05 | 1.80 | 11.60 | 6.40 | |
12BK1F6 | 19.050 | 16.00 | 35.00 | 52.40 | 1.85 | 13.46 | 6.40 | |
12BK1F8 | 19.050 | 18.00 | 35.20 | 50.40 | 1.85 | 12.20 | 6.40 | |
12BK1F9 | 19.050 | 16.00 | 24.80 | 39.00 | 1.85 | 13.46 | 6.40 | |
*C16BK1F40 | 25.400 | 16.00 | 37.60 | 56.00 | 1.85 | 13.50 | 7.20 | |
16AA1F12 | 25.400 | 19.10 | 44.00 | 64.80 | 3.25 | 15.90 | 6.00 | |
16AA1F19 | 25.400 | 24.00 | 50.80 | 72.80 | 3.25 | 15.90 | 9.00 | |
16AA1F36 | 25.400 | 19.10 | 50.80 | 64.80 | 3.25 | 15.90 | 8.00 | |
16AA1F4 | 25.400 | 19.10 | 50.80 | 64.80 | 3.25 | 15.90 | 6.00 | |
16AA1F43 | 25.400 | 19.10 | 50.80 | 64.80 | 3.25 | 15.90 | 8.20 | |
16AHA1F1 | 25.400 | 36.50 | 52.80 | 85.80 | 4.00 | 15.90 | 8.90 | |
16AHK1F10 | 25.400 | 29.00 | 50.80 | 70.60 | 4.00 | 19.10 | 8.20 | |
16AHK1F11 | 25.400 | 29.00 | 58.00 | 82.60 | 4.00 | 16.90 | 8.10 | |
16AHK1F12 | 25.400 | 19.10 | 50.80 | 70.60 | 4.00 | 19.10 | 8.50 | |
16AK1F10 | 25.400 | 19.10 | 50.80 | 64.80 | 3.25 | 15.90 | 10.00 | |
16AK1F14 | 25.400 | 19.10 | 50.71 | 64.71 | 3.25 | 15.90 | 7.00 | |
16AK1F17 | 25.400 | 19.10 | 50.80 | 78.60 | 3.25 | 15.90 | 6.80 | |
16AK1F2 | 25.400 | 38.10 | 50.71 | 73.11 | 3.25 | 15.90 | 7.00 | |
16AK1F3 | 25.400 | 30.00 | 56.30 | 82.40 | 3.25 | 16.00 | 6.50 | |
*直链板 *Straight side plates |
Hot Tags: short pitch conveyor chain attachments 12bk1f20 12bk1f24 12bk1f27 12bk1f28 12bk1f29 12bk1f31 12bk1f32 12bk1f33 12bk1f37 12bk1f38 12bk1f4 12bk1f40 12bk1f41 12bk1f5 12bk1f6 12bk1f8 12bk1f9 *c16bk1f40 16aa1f12 16aa1f19 16aa1f36 16aa1f4 16aa1f43 16aha1f1 16ahk1f10 16ahk1f11 16ahk1f12 16ak1f10 16ak1f14 16ak1f17 16ak1f2 16ak1f3, China, suppliers, manufacturers, factory, wholesale, buy, made in China