Short Pitch Conveyor Chain Attachments *06BK2F2 *06BWK2F1 06CK2F4 08AWA1F2 08AWA2F2 08AWK1F1 08AWK1F2 08AWK1F3 08B(W)K2F30 08BA1F45 08BF30WK2 08BK2F30 08BWA1F1 08BWA1F16 08BWA1F17 08BWA1F18 08BWA1F19 08BWA1F6 08BWA2F25 08BWA2F30 08BWA2F31 08BWA2F33 08BWA2F34 08BWA2F4 08BWA2F6 08BWK1F10 08BWK1F11 08BWK1F12 08BWK2F2
Short pitch conveyor chain attachments *06BK2F2 *06BWK2F1 06CK2F4 08AWA1F2 08AWA2F2 08AWK1F1 08AWK1F2 08AWK1F3 08B(W)K2F30 08BA1F45 08BF30WK2 08BK2F30 08BWA1F1 08BWA1F16 08BWA1F17 08BWA1F18 08BWA1F19 08BWA1F6 08BWA2F25 08BWA2F30 08BWA2F31 08BWA2F33 08BWA2F34 08BWA2F4 08BWA2F6 08BWK1F10 08BWK1F11...
Short pitch conveyor chain attachments *06BK2F2 *06BWK2F1 06CK2F4 08AWA1F2 08AWA2F2 08AWK1F1 08AWK1F2 08AWK1F3 08B(W)K2F30 08BA1F45 08BF30WK2 08BK2F30 08BWA1F1 08BWA1F16 08BWA1F17 08BWA1F18 08BWA1F19 08BWA1F6 08BWA2F25 08BWA2F30 08BWA2F31 08BWA2F33 08BWA2F34 08BWA2F4 08BWA2F6 08BWK1F10 08BWK1F11 08BWK1F12 08BWK2F2
Chain No. | P | G | L | F | W | T | h4 | d4 | |
mm | mm | mm | mm | mm | mm | mm | mm | ||
*06BK2F2 | 9.525 | 17.75 | 9.520 | 18.80 | 26.80 | 1.15 | 6.50 | 3.50 | |
*06BWK2F1 | 9.525 | 17.70 | 9.525 | 19.50 | 28.50 | 1.30 | 6.70 | 4.10 | |
06CK2F4 | 9.525 | 18.50 | 9.525 | 19.10 | 28.60 | 1.30 | 6.45 | 5.00 | |
08AWA1F2 | 12.700 | 24.00 | - | 56.40 | 68.60 | 2.00 | 9.60 | 5.10 | |
08AWA2F2 | 12.700 | 23.00 | 12.700 | 25.40 | 35.60 | 1.50 | 7.90 | 3.60 | |
08AWK1F1 | 12.700 | 23.00 | - | 25.40 | 35.60 | 1.50 | 7.90 | 4.20 | |
08AWK1F2 | 12.700 | 23.00 | - | 25.40 | 35.60 | 1.50 | 7.90 | M5 | |
08AWK1F3 | 12.700 | 23.00 | - | 25.52 | 35.72 | 1.50 | 7.90 | 5.50 | |
08B(W)K2F30 | 12.700 | 23.30 | 12.700 | 28.18 | 37.18 | 1.60 | 8.40 | 4.30 | |
08BA1F45 | 12.700 | 18.00 | - | 27.60 | 39.60 | 1.60 | 8.00 | 4.30 | |
08BF30WK2 | 12.700 | 23.00 | 12.700 | 42.00 | 52.30 | 1.60 | 6.50 | 5.15 | |
08BK2F30 | 12.700 | 23.30 | 12.700 | 28.20 | 37.20 | 1.60 | 8.40 | 4.30 | |
08BWA1F1 | 12.700 | 23.30 | - | 27.40 | 38.80 | 1.60 | 8.00 | 4.30 | |
08BWA1F16 | 12.700 | 23.10 | - | 26.00 | 36.40 | 1.60 | 8.90 | 6.5×4.5 | |
08BWA1F17 | 12.700 | 25.00 | - | 30.00 | 45.00 | 1.60 | 10.00 | 8.00 | |
08BWA1F18 | 12.700 | 23.30 | - | 25.50 | 35.20 | 1.60 | 8.90 | 6.00 | |
08BWA1F19 | 12.700 | 24.00 | - | 25.40 | 36.60 | 1.60 | 7.00 | M5 | |
08BWA1F6 | 12.700 | 24.00 | - | 25.40 | 38.80 | 1.60 | 8.90 | 6.60 | |
08BWA2F25 | 12.700 | 24.50 | 12.700 | 25.40 | 35.20 | 1.60 | 8.90 | 4.50 | |
08BWA2F30 | 12.700 | 23.30 | 12.700 | 30.00 | 42.00 | 1.60 | 8.50 | 4.30 | |
08BWA2F31 | 12.700 | 23.30 | 14.000 | 25.40 | 43.00 | 1.60 | 8.90 | 4.00 | |
08BWA2F33 | 12.700 | 23.30 | 12.700 | 27.60 | 40.80 | 1.60 | 8.50 | 4.30 | |
08BWA2F34 | 12.700 | 23.60 | 12.700 | 32.60 | 44.60 | 1.60 | 9.50 | 4.20 | |
08BWA2F4 | 12.700 | 24.00 | 12.700 | 25.40 | 36.40 | 1.60 | 8.90 | 4.30 | |
08BWA2F6 | 12.700 | 25.00 | 12.500 | 26.00 | 35.60 | 1.60 | 8.90 | 4.50 | |
08BWK1F10 | 12.700 | 24.00 | - | 62.83 | 75.43 | 2.00 | 10.00 | 5.00 | |
08BWK1F11 | 12.700 | 23.30 | - | 25.40 | 35.20 | 1.60 | 8.90 | 5.00 | |
08BWK1F12 | 12.700 | 23.30 | - | 25.40 | 35.10 | 1.60 | 8.90 | M5 | |
08BWK2F2 | 12.700 | 23.20 | 12.700 | 28.40 | 42.60 | 3.00 | 8.50 | 5.40 | |
*直链板 *Straight side plates |
Hot Tags: short pitch conveyor chain attachments *06bk2f2 *06bwk2f1 06ck2f4 08awa1f2 08awa2f2 08awk1f1 08awk1f2 08awk1f3 08b(w)k2f30 08ba1f45 08bf30wk2 08bk2f30 08bwa1f1 08bwa1f16 08bwa1f17 08bwa1f18 08bwa1f19 08bwa1f6 08bwa2f25 08bwa2f30 08bwa2f31 08bwa2f33 08bwa2f34 08bwa2f4 08bwa2f6 08bwk1f10 08bwk1f11 08bwk1f12 08bwk2f2, China, suppliers, manufacturers, factory, wholesale, buy, made in China