Short Pitch Conveyor Chain Attachments 12BWK1F11 12BWK1F12 12BWK1F14 12BWK1F15 12BWK2F23 12BWK2F25 12BWK2F27 12BWK2F28 12BWK2F7 12BWK2F8 12BWK2F9 *C16BWK2F24 16AA2F14 16AA2F18 16AA2F19 16AK2F13 16AWA2F16 16AWA2F9 16AWK0F1 16AWK1F1 16AWK1F2 16AWK1F7 16AWK2F10 16AWK2F17 16AWK2F8 16BWA1F28 16BWA2F12 16BWA2F21 16BWA2F22 16BWA2F30
Short pitch conveyor chain attachments 12BWK1F11 12BWK1F12 12BWK1F14 12BWK1F15 12BWK2F23 12BWK2F25 12BWK2F27 12BWK2F28 12BWK2F7 12BWK2F8 12BWK2F9 *C16BWK2F24 16AA2F14 16AA2F18 16AA2F19 16AK2F13 16AWA2F16 16AWA2F9 16AWK0F1 16AWK1F1 16AWK1F2 16AWK1F7 16AWK2F10 16AWK2F17 16AWK2F8 16BWA1F28...
Short pitch conveyor chain attachments 12BWK1F11 12BWK1F12 12BWK1F14 12BWK1F15 12BWK2F23 12BWK2F25 12BWK2F27 12BWK2F28 12BWK2F7 12BWK2F8 12BWK2F9 *C16BWK2F24 16AA2F14 16AA2F18 16AA2F19 16AK2F13 16AWA2F16 16AWA2F9 16AWK0F1 16AWK1F1 16AWK1F2 16AWK1F7 16AWK2F10 16AWK2F17 16AWK2F8 16BWA1F28 16BWA2F12 16BWA2F21 16BWA2F22 16BWA2F30
Chain No. | P | G | L | F | W | T | h4 | d4 | |
mm | mm | mm | mm | mm | mm | mm | mm | ||
12BWK1F11 | 19.050 | 34.65 | - | 35.00 | 56.40 | 1.85 | 11.90 | 6.20 | |
12BWK1F12 | 19.050 | 34.05 | - | 35.00 | 52.40 | 1.85 | 13.46 | M6 | |
12BWK1F14 | 19.050 | 34.05 | - | 36.50 | 52.40 | 1.85 | 11.90 | 10.9×6.4 | |
12BWK1F15 | 19.050 | 34.85 | - | 34.84 | 51.24 | 1.85 | 11.40 | 6.20 | |
12BWK2F23 | 19.050 | 34.05 | 19.050 | 36.50 | 52.40 | 1.85 | 11.90 | 10.9×6.4 | |
12BWK2F25 | 19.050 | 34.05 | 19.050 | 35.10 | 54.60 | 1.85 | 12.00 | 6.60 | |
12BWK2F27 | 19.050 | 35.25 | 19.050 | 35.40 | 54.90 | 1.80 | 11.60 | 6.40 | |
12BWK2F28 | 19.050 | 35.00 | 19.000 | 35.00 | 62.80 | 1.85 | 12.00 | 5.60 | |
12BWK2F7 | 19.050 | 34.90 | 19.000 | 35.00 | 55.40 | 1.85 | 12.20 | 6.40 | |
12BWK2F8 | 19.050 | 35.60 | 19.050 | 38.10 | 52.40 | 1.85 | 13.50 | 6.60 | |
12BWK2F9 | 19.050 | 34.90 | 19.000 | 35.00 | 62.40 | 1.85 | 12.20 | 6.20 | |
*C16BWK2F24 | 25.400 | 46.40 | 25.400 | 50.80 | 72.60 | 3.10 | 15.88 | 8.00 | |
16AA2F14 | 25.400 | 45.90 | 25.400 | 50.80 | 73.20 | 3.25 | 15.90 | 6.80 | |
16AA2F18 | 25.400 | 45.90 | 19.050 | 50.80 | 77.50 | 3.25 | 14.125 | 6.70 | |
16AA2F19 | 25.400 | 45.90 | 25.400 | 50.80 | 73.20 | 3.25 | 15.90 | M6 | |
16AK2F13 | 25.400 | 45.90 | 25.400 | 50.81 | 73.21 | 3.25 | 15.90 | 11.00 | |
16AWA2F16 | 25.400 | 45.90 | 25.400 | 50.80 | 73.20 | 3.25 | 15.90 | 8.00 | |
16AWA2F9 | 25.400 | 45.90 | 19.100 | 50.80 | 73.20 | 3.25 | 15.90 | 9.00 | |
16AWK0F1 | 25.400 | 45.90 | - | - | 82.80 | 3.25 | 15.90 | - | |
16AWK1F1 | 25.400 | 45.90 | - | 50.80 | 73.20 | 3.25 | 15.90 | 8.00 | |
16AWK1F2 | 25.400 | 45.90 | - | 50.80 | 73.20 | 3.25 | 15.90 | 12.00 | |
16AWK1F7 | 25.400 | 45.90 | - | 50.80 | 73.20 | 3.25 | 15.90 | 9.00 | |
16AWK2F10 | 25.400 | 45.90 | 25.400 | 50.80 | 73.20 | 3.25 | 15.90 | 8.20 | |
16AWK2F17 | 25.400 | 45.90 | 25.400 | 50.80 | 73.20 | 3.25 | 15.90 | 6.60 | |
16AWK2F8 | 25.400 | 45.90 | 25.400 | 50.80 | 73.20 | 3.25 | 15.90 | 8.50 | |
16BWA1F28 | 25.400 | 36.00 | - | 57.58 | 77.58 | 3.10 | 16.00 | M8 | |
16BWA2F12 | 25.400 | 46.40 | 25.400 | 50.80 | 77.80 | 3.10 | 15.90 | 8.20 | |
16BWA2F21 | 25.400 | 45.50 | 25.000 | 54.80 | 83.80 | 3.10 | 16.00 | M6 | |
16BWA2F22 | 25.400 | 46.40 | 25.400 | 50.80 | 72.60 | 3.10 | 15.88 | 9.00 | |
16BWA2F30 | 25.400 | 45.40 | 25.000 | 53.00 | 92.00 | 3.10 | 15.88 | 7.00 | |
*直链板 *Straight side plates |
Hot Tags: short pitch conveyor chain attachments 12bwk1f11 12bwk1f12 12bwk1f14 12bwk1f15 12bwk2f23 12bwk2f25 12bwk2f27 12bwk2f28 12bwk2f7 12bwk2f8 12bwk2f9 *c16bwk2f24 16aa2f14 16aa2f18 16aa2f19 16ak2f13 16awa2f16 16awa2f9 16awk0f1 16awk1f1 16awk1f2 16awk1f7 16awk2f10 16awk2f17 16awk2f8 16bwa1f28 16bwa2f12 16bwa2f21 16bwa2f22 16bwa2f30, China, suppliers, manufacturers, factory, wholesale, buy, made in China