Short Pitch Conveyor Chain Attachments 08BA1F39 08BA1F40 08BA1F41 08BA1F47 08BA1F48 08BA1F49 08BA1F51 08BA1F53 08BA1F56 08BA1F58 08BA1F6 08BA1F8 08BA3F1 08BF30 08BF33 08BK1F10 08BK1F14 08BK1F15 08BK1F26 08BK1F29 08BK1F35 08BK1F43 08BK1F44 08BK1F5 08BK1F54 08BK1F55 08BK1F57 08BK1F7 08BK1F9 428HK1F3 *C10BK0F1 10AA1F10 10AA1F11
Short pitch conveyor chain attachments 08BA1F39 08BA1F40 08BA1F41 08BA1F47 08BA1F48 08BA1F49 08BA1F51 08BA1F53 08BA1F56 08BA1F58 08BA1F6 08BA1F8 08BA3F1 08BF30 08BF33 08BK1F10 08BK1F14 08BK1F15 08BK1F26 08BK1F29 08BK1F35 08BK1F43 08BK1F44 08BK1F5 08BK1F54 08BK1F55 08BK1F57 08BK1F7 08BK1F9...
Short pitch conveyor chain attachments 08BA1F39 08BA1F40 08BA1F41 08BA1F47 08BA1F48 08BA1F49 08BA1F51 08BA1F53 08BA1F56 08BA1F58 08BA1F6 08BA1F8 08BA3F1 08BF30 08BF33 08BK1F10 08BK1F14 08BK1F15 08BK1F26 08BK1F29 08BK1F35 08BK1F43 08BK1F44 08BK1F5 08BK1F54 08BK1F55 08BK1F57 08BK1F7 08BK1F9 428HK1F3 *C10BK0F1 10AA1F10 10AA1F11
Chain No. | P | G | F | W | T | h4 | d4 | |
mm | mm | mm | mm | mm | mm | mm | ||
08BA1F39 | 12.700 | 9.50 | 36.40 | 44.00 | 1.60 | 9.50 | 3.20 | |
08BA1F40 | 12.700 | 9.50 | 26.60 | 34.20 | 1.60 | 8.50 | 3.20 | |
08BA1F41 | 12.700 | 12.50 | 35.00 | 43.00 | 1.60 | 9.00 | 3.70 | |
08BA1F47 | 12.700 | 9.50 | 26.60 | 32.60 | 1.60 | 8.50 | 3.10 | |
08BA1F48 | 12.700 | 13.00 | 38.20 | 48.60 | 1.60 | 10.50 | 6.10 | |
08BA1F49 | 12.700 | 12.00 | 26.00 | 38.80 | 1.60 | 8.00 | 3.50 | |
08BA1F51 | 12.700 | 9.50 | 25.40 | 35.20 | 1.60 | 8.90 | 4.30 | |
08BA1F53 | 12.700 | 11.00 | 26.00 | 36.40 | 1.60 | 8.90 | 6.5×4.5 | |
08BA1F56 | 12.700 | 9.50 | 34.20 | 43.70 | 1.60 | 9.00 | 3.10 | |
08BA1F58 | 12.700 | 9.50 | 47.00 | 57.50 | 1.60 | 8.90 | 4.50 | |
08BA1F6 | 12.700 | 18.00 | 25.80 | 37.80 | 1.60 | 8.00 | 4.20 | |
08BA1F8 | 12.700 | 11.20 | 21.85 | 32.85 | 2.50 | 8.90 | 4.30 | |
08BA3F1 | 12.700 | 22.70 | 33.20 | 46.90 | 1.60 | 7.80 | 2.9/6.7 | |
08BF30 | 12.700 | 18.00 | 27.20 | 40.00 | 1.60 | 8.00 | 4.30 | |
08BF33 | 12.700 | 9.50 | 27.74 | 38.80 | 1.60 | 8.50 | 3.10 | |
08BK1F10 | 12.700 | 11.00 | 27.77 | 38.77 | 1.55 | 8.75 | 4.30 | |
08BK1F14 | 12.700 | 11.00 | 25.57 | 36.57 | 1.60 | 8.90 | 6.50 | |
08BK1F15 | 12.700 | 17.90 | 27.60 | 39.60 | 1.60 | 8.00 | 7.10 | |
08BK1F26 | 12.700 | 11.00 | 26.50 | 36.00 | 1.60 | 8.80 | 4.40 | |
08BK1F29 | 12.700 | 12.50 | 26.20 | 38.00 | 1.60 | 10.00 | 4.50 | |
08BK1F35 | 12.700 | 9.50 | 25.33 | 35.03 | 1.60 | 8.90 | M3 | |
08BK1F43 | 12.700 | 9.50 | 28.20 | 37.20 | 1.60 | 8.40 | 4.30 | |
08BK1F44 | 12.700 | 11.50 | 26.00 | 36.00 | 1.60 | 8.50 | 4.20 | |
08BK1F5 | 12.700 | 9.50 | 29.00 | 38.70 | 1.60 | 7.10 | 4.50 | |
08BK1F54 | 12.700 | 14.00 | 30.20 | 42.00 | 1.60 | 8.90 | 5.50 | |
08BK1F55 | 12.700 | 12.00 | 25.40 | 36.40 | 1.60 | 8.90 | 5.00 | |
08BK1F57 | 12.700 | 12.00 | 25.40 | 36.40 | 1.60 | 8.90 | 5.50 | |
08BK1F7 | 12.700 | 9.50 | 29.00 | 39.00 | 1.60 | 7.00 | 4.50 | |
08BK1F9 | 12.700 | 9.50 | 25.40 | 36.40 | 1.60 | 8.90 | M4 | |
428HK1F3 | 12.700 | 11.50 | 30.00 | 43.50 | 2.03 | 8.90 | 5.50 | |
*C10BK0F1 | 15.875 | 13.00 | - | 35.00 | 1.70 | 10.30 | - | |
10AA1F10 | 15.875 | 12.70 | 31.80 | 46.20 | 2.03 | 10.30 | M5 | |
10AA1F11 | 15.875 | 12.70 | 31.80 | 46.20 | 2.03 | 25.30 | 5.50 | |
*直链板 *Straight side plates |
Hot Tags: short pitch conveyor chain attachments 08ba1f39 08ba1f40 08ba1f41 08ba1f47 08ba1f48 08ba1f49 08ba1f51 08ba1f53 08ba1f56 08ba1f58 08ba1f6 08ba1f8 08ba3f1 08bf30 08bf33 08bk1f10 08bk1f14 08bk1f15 08bk1f26 08bk1f29 08bk1f35 08bk1f43 08bk1f44 08bk1f5 08bk1f54 08bk1f55 08bk1f57 08bk1f7 08bk1f9 428hk1f3 *c10bk0f1 10aa1f10 10aa1f11, China, suppliers, manufacturers, factory, wholesale, buy, made in China