Short pitch conveyor chain attachments
DIN Chain No. | ANSI Chain No. | P | G | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.700 | 9.5 | 25.40 | 35.2 | 1.50 | 7.90 | 3.4 |
10ASS | 50SS | 15.875 | 12.7 | 31.75 | 46.2 | 2.03 | 10.30 | 5.5 |
12ASS | 60SS | 19.050 | 15.9 | 38.10 | 55.6 | 2.42 | 11.90 | 5.5 |
16ASS | 80SS | 25.400 | 19.1 | 50.80 | 64.8 | 3.25 | 15.90 | 6.8 |
20ASS | 100SS | 31.750 | 25.4 | 63.50 | 87.3 | 4.00 | 19.80 | 9.2 |
24ASS | 120SS | 38.100 | 28.6 | 76.20 | 108.5 | 4.80 | 23.00 | 9.8 |
28ASS | 140SS | 44.450 | 34.9 | 88.90 | 123.0 | 5.60 | 28.60 | 11.4 |
32ASS | 160SS | 50.800 | 38.1 | 101.60 | 142.8 | 6.40 | 31.80 | 13.1 |
*06BSS | 9.525 | 8.0 | 19.04 | 27.0 | 1.30 | 6.50 | 3.5 | |
08BSS | 12.700 | 9.5 | 25.40 | 36.4 | 1.60 | 8.90 | 4.5 | |
10BSS | 15.875 | 14.3 | 31.75 | 44.6 | 1.70 | 10.31 | 5.3 | |
12BSS | 19.050 | 16.0 | 38.10 | 52.4 | 1.85 | 13.46 | 6.4 | |
16BSS | 25.400 | 19.1 | 50.80 | 72.6 | 3.10 | 15.88 | 6.4 |
Hot Tags: short pitch conveyor chain attachments, China, suppliers, manufacturers, factory, wholesale, buy, made in China