Short Pitch Triplex roller chains
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short Pitch Triplex roller chains
Chain No. | Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weigth per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
*25-3 | *04C-3 | 6.350 | 3.30 | 3.18 | 2.31 | 21.0 | 21.5 | 6.00 | 0.80 | 6.40 | 10.5/2386 | 15.0 | 0.44 | |
*35-3 | *06C-3 | 9.525 | 5.08 | 4.77 | 3.58 | 32.7 | 33.5 | 9.00 | 1.30 | 10.13 | 23.7/5386 | 33.9 | 1.05 | |
40-3 | 08A-3 | 12.700 | 7.95 | 7.85 | 3.96 | 45.4 | 46.6 | 12.00 | 1.50 | 14.38 | 42.3/9614 | 55.8 | 1.90 | |
50-3 | 10A-3 | 15.875 | 10.16 | 9.40 | 5.08 | 57.0 | 58.5 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 93.9 | 3.09 | |
60-3 | 12A-3 | 19.050 | 11.91 | 12.57 | 5.94 | 71.5 | 73.3 | 18.00 | 2.42 | 22.78 | 95.4/21682 | 129.6 | 4.54 | |
80-3 | 16A-3 | 25.400 | 15.88 | 15.75 | 7.92 | 91.7 | 93.6 | 24.00 | 3.25 | 29.29 | 170.1/38659 | 222.9 | 7.89 | |
100-3 | 20A-3 | 31.750 | 19.05 | 18.90 | 9.53 | 112.2 | 116.3 | 30.00 | 4.00 | 35.76 | 265.5/60341 | 322.8 | 11.77 | |
120-3 | 24A-3 | 38.100 | 22.23 | 25.22 | 11.10 | 141.4 | 145.2 | 35.70 | 4.80 | 45.44 | 381.0/86591 | 489.3 | 17.53 | |
140-3 | 28A-3 | 44.450 | 25.40 | 25.22 | 12.70 | 152.2 | 156.8 | 41.00 | 5.60 | 48.87 | 517.2/117545 | 667.5 | 22.20 | |
160-3 | 32A-3 | 50.800 | 28.58 | 31.55 | 14.27 | 181.8 | 186.6 | 47.80 | 6.40 | 58.55 | 680.4/154636 | 800.7 | 30.02 | |
180-3 | 36A-3 | 57.150 | 35.71 | 35.48 | 17.46 | 204.4 | 210.2 | 53.60 | 7.20 | 65.84 | 840.7/191068 | 1083.3 | 38.22 | |
200-3 | 40A-3 | 63.500 | 39.68 | 37.85 | 19.85 | 223.5 | 230.4 | 60.00 | 8.00 | 71.55 | 1061.4/241227 | 1400.4 | 49.03 | |
240-3 | 48A-3 | 76.200 | 47.63 | 47.35 | 23.81 | 271.3 | 278.6 | 72.39 | 9.50 | 87.83 | 1530.9/347932 | 2014.8 | 71.60 | |
*Bush chain: d1 in the table indicates the external diameter of the bush |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
OEM/ODM Service
Our professional R&D dept. can develop different products for different target prices and different requirements.
Quality control
We have a strict quality control system, Professional QC team.