Short Pitch Duplex roller chains 05B-2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short Pitch Duplex roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
05B-2 | 8.000 | 5.00 | 3.00 | 2.31 | 13.9 | 14.5 | 7.10 | 0.80 | 5.64 | 7.8/1773 | 10.2 | 0.33 | |
*06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.4 | 24.4 | 8.20 | 1.30 | 10.24 | 16.9/3841 | 18.7 | 0.77 | |
08B-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.0 | 32.2 | 11.80 | 1.60 | 13.92 | 32.0/7273 | 38.7 | 1.34 | |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 37.5 | 14.70 | 1.70 | 16.59 | 44.5/10114 | 56.2 | 1.84 | |
12B-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.0 | 43.6 | 16.00 | 1.85 | 19.46 | 57.8/13136 | 66.1 | 2.31 | |
16B-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.0 | 69.3 | 21.00 | 4.15/3.1 | 31.88 | 106.0/24091 | 152.1 | 5.42 | |
20B-2 | 31.750 | 19.05 | 19.56 | 10.19 | 77.8 | 81.5 | 26.40 | 4.50/3.5 | 36.45 | 170.0/38636 | 229.0 | 7.20 | |
24B-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.7 | 106.2 | 33.20 | 6.00/4.8 | 48.36 | 280.0/63636 | 319.2 | 13.40 | |
28B-2 | 44.450 | 27.94 | 30.99 | 15.90 | 124.6 | 129.1 | 36.70 | 7.50/6.0 | 59.56 | 360.0/81818 | 406.8 | 16.60 | |
32B-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124.6 | 129.6 | 42.00 | 7.00/6.0 | 58.55 | 450.0/102273 | 508.5 | 21.00 | |
40B-2 | 63.500 | 39.37 | 38.10 | 22.89 | 154.5 | 161.5 | 52.96 | 8.50/8.0 | 72.29 | 630.0/143182 | 711.9 | 32.00 | |
48B-2 | 76.200 | 48.26 | 45.72 | 29.24 | 190.4 | 198.2 | 63.80 | 12.00/10.0 | 91.21 | 1000.0/227272 | 1130.0 | 50.00 | |
56B-2 | 88.900 | 53.98 | 53.34 | 34.32 | 221.2 | 229.6 | 77.80 | 13.50/12.0 | 106.60 | 1600.0/363635 | 1760.0 | 71.48 | |
64B-2 | 101.600 | 63.50 | 60.96 | 39.40 | 249.9 | 258.4 | 90.17 | 15.00/13.0 | 119.89 | 2000.0/454544 | 2200.0 | 91.00 | |
72B-2 | 114.300 | 72.39 | 68.58 | 44.48 | 283.7 | 292.7 | 103.60 | 17.00/15.0 | 136.27 | 2500.0/568180 | 2750.0 | 120.40 | |
*Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Free sample service
Samples can be free.
Sample which we have in stock, will be sent to you within 1 working day.
OEM sample, will be sent to you within 3 working days.
Direct factory, Competitive price
We are manufacturer.Factory price, various products we can source for you.