Short Pitch Precision Roller Chains 50-2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short pitch precision roller chains
DIN Chain No. | Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
*25-2 | *04C-2 | 6.350 | 3.30 | 3.18 | 2.31 | 14.5 | 15.0 | 6.00 | 0.80 | 6.40 | 7.00/1591 | 10.0 | 0.28 | |
*35-2 | *06C-2 | 9.525 | 5.08 | 4.77 | 3.58 | 22.5 | 23.3 | 9.00 | 1.30 | 10.13 | 15.80/3591 | 22.3 | 0.63 | |
41-2 | 085-2 | 12.700 | 7.77 | 6.25 | 3.58 | 25.7 | 26.9 | 9.91 | 1.30 | 11.95 | 13.34/3032 | 16.9 | 0.81 | |
40-2 | 08A-2 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 32.2 | 12.00 | 1.50 | 14.38 | 28.20/6409 | 37.2 | 1.12 | |
50-2 | 10A-2 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.40/10091 | 62.6 | 2.00 | |
60-2 | 12A-2 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.00 | 2.42 | 22.78 | 63.60/14455 | 86.4 | 2.92 | |
80-2 | 16A-2 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24.00 | 3.25 | 29.29 | 113.40/25773 | 148.6 | 5.15 | |
100-2 | 20A-2 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 | 177.00/40227 | 215.2 | 7.80 | |
120-2 | 24A-2 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 | 254.00/57727 | 326.2 | 11.70 | |
140-2 | 28A-2 | 44.450 | 25.40 | 25.22 | 12.70 | 103.3 | 107.9 | 41.00 | 5.60 | 48.87 | 344.80/78364 | 445.0 | 15.14 | |
160-2 | 32A-2 | 50.800 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.80 | 6.40 | 58.55 | 453.60/103091 | 533.8 | 20.14 | |
180-2 | 36A-2 | 57.150 | 35.71 | 35.48 | 17.46 | 138.6 | 144.4 | 53.60 | 7.20 | 65.84 | 560.50/127386 | 722.2 | 29.22 | |
200-2 | 40A-2 | 63.500 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.00 | 8.00 | 71.55 | 707.60/160818 | 933.6 | 32.24 | |
240-2 | 48A-2 | 76.200 | 47.63 | 47.35 | 23.81 | 183.4 | 190.8 | 72.39 | 9.50 | 87.83 | 1020.60/213955 | 1343.2 | 45.23 | |
*Bush chain: d 1 in the table indicates the external diameter of the bush |
Q: I don't see my designed dimensions/packaging/delivery etc. Can you make a special order for us?
A: Sure. We're truly customized. You're free to tell us whatever you want.
Q: Do you deal with urgent orders?
A: Sure. Please contact ASAP for details.
Q: I bought from you once. Can I have a special offer this time?
A: Contact for details. We do value our customers; we can and will offer you good price.
Q: How the product pricing and how to consult prices?
A:We pricing the products according to the customers' choice on materials,printing,and other process flow and so on. And you can inquiry by TM,skype or send e-mail to us.
Q: What information should I let you know if I want to get a quotation?
A:-size of the products (Length x Width x Height)
-material and surface handling (We could advise if you’re not sure)
-printing colors (could quote 4C if you’re not sure)
-quantity
-FOB price is our usual price term, if you need CIF price, please let us know your port of destination.
-If it is possible, please also provide with pictures or design sketch for checking. Samples will be best for clarifying. If not, we will recommend relevant products with details for reference.