Short Pitch Precision Roller Chains 72B-1
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short pitch precision roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
04 | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.8 | 5.00 | 0.60 | 3.0/682 | 3.2 | 0.11 | |
05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | 0.80 | 5.0/1136 | 5.9 | 0.20 | |
*06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 9.0/2045 | 10.4 | 0.41 | |
08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.2 | 11.80 | 1.60 | 18.0/4091 | 19.4 | 0.69 | |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.70 | 1.70 | 22.4/5091 | 27.5 | 0.93 | |
12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.2 | 16.00 | 1.85 | 29.0/6591 | 32.2 | 1.15 | |
16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21.00 | 4.15/3.1 | 60.0/13636 | 77.1 | 2.71 | |
20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.50/3.5 | 95.0/21591 | 112.8 | 3.70 | |
24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.8 | 33.20 | 6.00/4.8 | 160.0/36364 | 178.0 | 7.10 | |
28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.5 | 36.70 | 7.50/6.0 | 200.0/45455 | 236.4 | 8.50 | |
32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.0 | 42.00 | 7.00/6.0 | 250.0/56818 | 277.5 | 10.25 | |
40B-1 | 63.500 | 39.37 | 38.10 | 22.89 | 82.20 | 89.2 | 52.96 | 8.50/8.0 | 355.0/80682 | 394.0 | 16.35 | |
48B-1 | 76.200 | 48.26 | 45.72 | 29.24 | 99.10 | 107.0 | 63.80 | 12.00/10.0 | 560.0/127272 | 621.6 | 25.00 | |
56B-1 | 88.900 | 53.98 | 53.34 | 34.32 | 114.6 | 123.0 | 77.80 | 13.50/12.0 | 850.0/193180 | 940.0 | 35.78 | |
64B-1 | 101.600 | 63.50 | 60.96 | 39.40 | 130.0 | 138.5 | 90.17 | 15.00/13.0 | 112.0/254544 | 1240.0 | 46.00 | |
72B-1 | 114.300 | 72.39 | 68.58 | 44.48 | 147.4 | 156.4 | 103.60 | 17.00/15.0 | 1400.0/318180 | 1550.0 | 60.80 | |
*Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: How the product pricing and how to consult prices?
A:We pricing the products according to the customers' choice on materials,printing,and other process flow and so on. And you can inquiry by TM,skype or send e-mail to us.
Q: What information should I let you know if I want to get a quotation?
A:-size of the products (Length x Width x Height)
-material and surface handling (We could advise if you’re not sure)
-printing colors (could quote 4C if you’re not sure)
-quantity
-FOB price is our usual price term, if you need CIF price, please let us know your port of destination.
-If it is possible, please also provide with pictures or design sketch for checking. Samples will be best for clarifying. If not, we will recommend relevant products with details for reference.