Short Pitch Precision Roller Chains 64B-3
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short pitch precision roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
05B-3 | 8.000 | 5.00 | 3.00 | 2.31 | 19.5 | 20.2 | 7.10 | 0.80 | 5.64 | 11.1/2523 | 13.8 | 0.48 | |
*06B-3 | 9.525 | 6.35 | 5.72 | 3.28 | 33.5 | 34.6 | 8.20 | 1.30 | 10.24 | 24.9/5659 | 30.1 | 1.16 | |
08B-3 | 12.700 | 8.51 | 7.75 | 4.45 | 45.1 | 46.1 | 11.80 | 1.60 | 13.92 | 47.5/10795 | 57.8 | 2.03 | |
10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.7 | 54.1 | 14.70 | 1.70 | 16.59 | 66.7/15159 | 84.5 | 2.77 | |
12B-3 | 19.050 | 12.07 | 11.68 | 5.72 | 61.5 | 63.1 | 16.00 | 1.85 | 19.46 | 86.7/19705 | 101.8 | 3.46 | |
16B-3 | 25.400 | 15.88 | 17.02 | 8.28 | 99.8 | 101.2 | 21.00 | 4.15/3.1 | 31.88 | 160.0/36364 | 227.1 | 8.13 | |
20B-3 | 31.750 | 19.05 | 19.56 | 10.19 | 114.2 | 117.9 | 26.40 | 4.50/3.5 | 36.45 | 250.0/56818 | 334.3 | 10.82 | |
24B-3 | 38.100 | 25.40 | 25.40 | 14.63 | 150.1 | 154.6 | 33.20 | 6.00/4.8 | 48.36 | 425.0/96591 | 493.0 | 20.10 | |
28B-3 | 44.450 | 27.94 | 30.99 | 15.90 | 184.2 | 188.7 | 36.70 | 7.50/6.0 | 59.56 | 530.0/120454 | 609.5 | 24.92 | |
32B-3 | 50.800 | 29.21 | 30.99 | 17.81 | 183.2 | 188.2 | 42.00 | 7.00/6.0 | 58.55 | 670.0/152273 | 770.5 | 31.56 | |
40B-3 | 63.500 | 39.37 | 38.10 | 22.89 | 226.8 | 233.8 | 52.96 | 8.50/8.0 | 72.29 | 950.0/215909 | 1092.5 | 48.10 | |
48B-3 | 76.200 | 48.26 | 45.72 | 29.24 | 281.6 | 289.4 | 63.80 | 12.00/10.0 | 91.21 | 1500.0/340909 | 1710.0 | 75.00 | |
56B-3 | 88.900 | 53.98 | 53.34 | 34.32 | 327.8 | 336.2 | 77.80 | 13.50/12.0 | 106.6 | 2240.0/545450 | 2464.0 | 107.18 | |
64B-3 | 101.60 | 63.50 | 60.96 | 39.40 | 369.8 | 378.3 | 90.17 | 15.00/13.0 | 119.89 | 3000.0/681820 | 3300.0 | 136.00 | |
72B-3 | 114.30 | 72.39 | 68.58 | 44.48 | 420.0 | 429.0 | 103.60 | 17.00/15.0 | 136.27 | 3750.0/852270 | 4125.0 | 180.00 | |
*Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: How the product pricing and how to consult prices?
A:We pricing the products according to the customers' choice on materials,printing,and other process flow and so on. And you can inquiry by TM,skype or send e-mail to us.
Q: What information should I let you know if I want to get a quotation?
A:-size of the products (Length x Width x Height)
-material and surface handling (We could advise if you’re not sure)
-printing colors (could quote 4C if you’re not sure)
-quantity
-FOB price is our usual price term, if you need CIF price, please let us know your port of destination.
-If it is possible, please also provide with pictures or design sketch for checking. Samples will be best for clarifying. If not, we will recommend relevant products with details for reference.