SHORT PITCH STAINLESS STEEL ROLLER CHAINS
SHORT PITCH STAINLESS STEEL ROLLER CHAINS (A SERIES) SHORT PITCH STAINLESS STEEL ROLLER CHAINS (B SERIES)
SHORT PITCH STAINLESS STEEL ROLLER CHAINS (A SERIES)
Chain No. | P | d1 | b1 | d2 | h2 | Pt | Q | q | |
ANSI | ISO | mm | mm | mm | mm | mm | mm | KN | kg/m |
25SS-1 | 04C | 6.35 | 3.30* | 3.10 | 2.30 | 5.90 | - | 2.34 | 0.15 |
25SS-2 | 6.40 | 4.50 | 0.27 | ||||||
25SS-3 | 6.30 | 0.40 | |||||||
35SS-1 | 06C | 9.525 | 5.08* | 4.68 | 3.58 | 9.00 | - | 5.40 | 0.35 |
35SS-2 | 10.13 | 10.80 | 0.69 | ||||||
35SS-3 | 16.20 | 1.03 | |||||||
41SS-1 | 085 | 12.70 | 7.77 | 6.25 | 3.58 | 9.70 | - | 10.40 | 0.66 |
41SS-2 | 11.95 | 20.80 | 1.30 | ||||||
40SS-1 | 08A | 12.70 | 7.92 | 7.85 | 3.96 | 12.00 | - | 31.20 | 1.96 |
40SS-2 | 14.38 | 19.00 | 1.10 | ||||||
40SS-3 | 38.00 | 2.14 | |||||||
50SS-1 | 10A | 15.875 | 10.16 | 9.40 | 5.08 | 15.00 | - | 57.00 | 3.20 |
50SS-2 | 18.11 | 24.00 | 1.54 | ||||||
50SS-3 | 48.00 | 3.00 | |||||||
60SS-1 | 12A | 19.05 | 11.91 | 12.57 | 5.94 | 18.00 | - | 72.00 | 4.50 |
60SS-2 | 22.78 | 38.70 | 2.63 | ||||||
60SS-3 | 77.40 | 5.24 | |||||||
80SS-1 | 16A | 25.40 | 15.88 | 15.75 | 7.92 | 23.50 | - | 116.10 | 7.83 |
80SS-2 | 29.29 | 59.40 | 4.03 | ||||||
80SS-3 | 118.80 | 8.02 | |||||||
100SS-1 | 20A | 31.75 | 19.05 | 18.90 | 9.52 | 30.00 | - | 178.20 | 12.00 |
100SS-2 | 35.76 | 92.80 | 5.94 | ||||||
100SS-3 | 185.70 | 11.84 | |||||||
120SS-1 | 24A | 38.10 | 22.23 | 25.22 | 11.10 | 36.10 | - | 278.50 | 17.69 |
120SS-2 | 45.44 | 131.60 | 7.50 | ||||||
120SS-3 | 263.20 | 14.95 | |||||||
140SS-1 | 28A | 44.45 | 25.40 | 25.22 | 12.70 | 41.50 | - | 355.30 | 22.34 |
140SS-2 | 48.87 | 179.20 | 10.20 | ||||||
140SS-3 | 358.40 | 20.33 | |||||||
160SS-1 | 32A | 50.80 | 28.58 | 31.55 | 14.29 | 48.00 | - | 484.00 | 30.46 |
160SS-2 | 58.55 | 444.80 | 20.25 | ||||||
160SS-3 | 667.20 | 30.31 | |||||||
180SS-1 | 36A | 57.15 | 35.71 | 35.48 | 17.46 | 54.00 | - | 205.08 | 13.46 |
180SS-2 | 65.84 | 417.00 | 29.22 | ||||||
180SS-3 | 590.13 | 38.22 | |||||||
200SS-1 | 40A | 63.50 | 39.68 | 37.85 | 19.84 | 59.60 | - | 258.93 | 16.15 |
200SS-2 | 71.55 | 526.24 | 32.24 | ||||||
200SS-3 | 730.68 | 49.03 | |||||||
240SS-1 | 48A | 76.20 | 47.63 | 47.35 | 23.80 | 71.50 | - | 373.32 | 23.25 |
240SS-2 | 87.83 | 753.28 | 45.23 | ||||||
240SS-3 | 1053.90 | 76.06 |
SHORT PITCH STAINLESS STEEL ROLLER CHAINS (B SERIES)
Chain No. | P | d1 | b1 | d2 | T | h2 | Pt | L | Q | q |
mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m | |
05BSS-1 | 8.00 | 5.00 | 3.00 | 2.31 | 0.75 | 7.00 | - | 7.80 | 3.30 | 0.20 |
05BSS-2 | 5.64 | 13.50 | 6.50 | 0.38 | ||||||
05BSS-3 | 19.10 | 9.00 | 0.56 | |||||||
06BSS-1 | 9.525 | 6.35 | 5.72 | 3.28 | 1.00/1.27 | 8.20 | - | 12.54 | 4.20 | 0.38 |
06BSS-2 | 10.24 | 22.80 | 8.40 | 0.74 | ||||||
06BSS-3 | 33.00 | 12.70 | 1.10 | |||||||
08BSS-1 | 12.70 | 8.51 | 7.75 | 4.45 | 1.65 | 11.80 | - | 17.00 | 10.00 | 0.74 |
08BSS-2 | 13.92 | 31.00 | 19.30 | 1.47 | ||||||
08BSS-3 | 44.90 | 27.00 | 2.20 | |||||||
10BSS-1 | 15.875 | 10.16 | 9.65 | 5.08 | 1.65 | 14.60 | - | 19.20 | 13.70 | 0.95 |
10BSS-2 | 16.59 | 35.80 | 27.00 | 1.88 | ||||||
10BSS-3 | 52.40 | 37.80 | 2.81 | |||||||
12BSS-1 | 19.05 | 12.07 | 11.68 | 5.72 | 1.80 | 16.00 | - | 22.00 | 15.60 | 1.23 |
12BSS-2 | 19.46 | 41.50 | 29.60 | 2.42 | ||||||
12BSS-3 | 60.90 | 41.40 | 3.61 | |||||||
16BSS-1 | 25.40 | 15.88 | 17.02 | 8.28 | 4.00/3.20 | 20.90 | - | 35.30 | 40.50 | 2.78 |
16BSS-2 | 31.88 | 67.20 | 79.00 | 5.48 | ||||||
16BSS-3 | 99.10 | 110.00 | 8.35 | |||||||
20BSS-1 | 31.75 | 19.05 | 19.56 | 10.19 | 4.50/3.60 | 26.00 | - | 40.40 | 56.00 | 3.90 |
20BSS-2 | 36.45 | 76.90 | 107.50 | 7.70 | ||||||
20BSS-3 | 113.30 | 151.20 | 10.44 | |||||||
24BSS-1 | 38.10 | 25.40 | 25.40 | 14.63 | 6.00/5.00 | 33.00 | - | 53.30 | 92.80 | 7.15 |
24BSS-2 | 48.36 | 101.70 | 171.70 | 14.10 | ||||||
24BSS-3 | 150.00 | 250.00 | 20.79 | |||||||
28BSS-1 | 44.45 | 27.94 | 30.99 | 15.90 | 7.50/6.20 | 36.70 | - | 65.10 | 122.50 | 9.36 |
28BSS-2 | 59.56 | 124.70 | 226.60 | 18.52 | ||||||
28BSS-3 | 184.30 | 330.70 | 27.70 | |||||||
32BSS-1 | 50.80 | 29.21 | 30.99 | 17.81 | 7.00/6.20 | 41.90 | - | 65.60 | 150.00 | 9.94 |
32BSS-2 | 58.55 | 124.10 | 277.50 | 19.60 | ||||||
32BSS-3 | 182.70 | 405.00 | 29.26 |