SHORT PITCH STRAIGHT LINKPLATE STAINLESS STEEL ROLLER CHAINS
SHORT PITCH STRAIGHT LINKPLATE STAINLESS STEEL ROLLER CHAINS (A SERIES) SHORT PITCH STRAIGHT LINKPLATE STAINLESS STEEL ROLLER CHAINS (B SERIES)
SHORT PITCH STRAIGHT LINKPLATE STAINLESS STEEL ROLLER CHAINS (A SERIES)
Chain No. | P | d1 | b1 | d2 | T | h2 | Pt | L | Lc | Q | q | |
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m |
C35SS-1 | 06C* | 9.525 | 5.08 | 4.68 | 3.58 | 1.27 | 9.00 | - | 12.00 | 13.20 | 5.40 | 0.40 |
C35SS-2 | 10.13 | 22.20 | 23.40 | 10.80 | 0.78 | |||||||
C35SS-3 | 32.50 | 33.70 | 16.20 | 1.16 | ||||||||
C40SS-1 | 08A | 12.70 | 7.92 | 7.85 | 3.96 | 1.52 | 12.00 | - | 16.60 | 17.90 | 10.40 | 0.75 |
C40SS-2 | 14.38 | 31.00 | 32.30 | 20.80 | 1.47 | |||||||
C40SS-3 | 45.40 | 46.70 | 31.20 | 2.19 | ||||||||
C50SS-1 | 10A | 15.875 | 10.16 | 9.40 | 5.08 | 2.00 | 15.00 | - | 20.50 | 22.60 | 19.00 | 1.24 |
C50SS-2 | 18.11 | 38.60 | 40.70 | 38.00 | 2.44 | |||||||
C50SS-3 | 56.70 | 58.80 | 58.00 | 3.64 | ||||||||
C60SS-1 | 12A | 19.05 | 11.91 | 12.57 | 5.94 | 2.40 | 18.00 | - | 25.30 | 27.50 | 24.00 | 1.78 |
C60SS-2 | 22.78 | 48.10 | 50.30 | 48.00 | 3.53 | |||||||
C60SS-3 | 70.90 | 73.10 | 72.00 | 5.28 | ||||||||
C80SS-1 | 16A | 25.40 | 15.88 | 15.75 | 7.92 | 3.20 | 23.50 | - | 32.70 | 35.20 | 38.70 | 2.97 |
C80SS-2 | 29.29 | 62.00 | 64.50 | 77.40 | 5.90 | |||||||
C80SS-3 | 91.50 | 93.80 | 116.10 | 8.85 | ||||||||
C100SS-1 | 20A | 31.75 | 19.05 | 18.90 | 9.52 | 4.00 | 30.00 | - | 39.60 | 43.10 | 59.40 | 4.58 |
C100SS-2 | 35.76 | 75.40 | 78.90 | 118.80 | 9.13 | |||||||
C100SS-3 | 111.20 | 114.70 | 178.20 | 13.68 | ||||||||
C120SS-1 | 24A | 38.10 | 22.23 | 25.22 | 11.10 | 4.90 | 35.80 | - | 50.00 | 53.30 | 92.80 | 6.80 |
C120SS-2 | 45.44 | 95.50 | 98.80 | 185.70 | 13.55 | |||||||
C120SS-3 | 140.90 | 144.20 | 278.50 | 20.30 | ||||||||
C140SS-1 | 28A | 44.45 | 25.40 | 25.22 | 12.70 | 5.60 | 41.50 | - | 53.80 | 57.80 | 131.60 | 8.50 |
C140SS-2 | 48.87 | 102.70 | 106.70 | 263.20 | 16.95 | |||||||
C140SS-3 | 151.60 | 155.60 | 355.30 | 25.40 | ||||||||
C160SS-1 | 32A | 50.80 | 28.58 | 31.55 | 14.27 | 6.40 | 48.00 | - | 64.10 | 67.80 | 179.20 | 11.60 |
C160SS-2 | 58.55 | 122.70 | 126.40 | 358.40 | 23.10 | |||||||
C160SS-3 | 181.30 | 185.00 | 484.00 | 34.60 |
SHORT PITCH STRAIGHT LINKPLATE STAINLESS STEEL ROLLER CHAINS (B SERIES)
Chain No. | P | d1 | b1 | d2 | T | h2 | Pt | L | Lc | Q | q |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m | |
C08BSS-1 | 12.70 | 8.51 | 7.75 | 4.45 | 1.65 | 11.80 | - | 17.00 | 18.20 | 10.00 | 0.80 |
C08BSS-2 | 13.92 | 31.00 | 32.20 | 19.00 | 1.58 | ||||||
C08BSS-3 | 44.90 | 46.10 | 27.00 | 2.36 | |||||||
C10BSS-1 | 15.875 | 10.16 | 9.65 | 5.08 | 1.65 | 14.60 | - | 19.20 | 20.50 | 13.70 | 1.01 |
C10BSS-2 | 16.59 | 35.80 | 37.20 | 27.00 | 2.00 | ||||||
C10BSS-3 | 52.40 | 53.80 | 37.80 | 2.99 | |||||||
C12BSS-1 | 19.05 | 12.07 | 11.68 | 5.72 | 1.80 | 16.00 | - | 22.00 | 23.40 | 15.60 | 1.32 |
C12BSS-2 | 19.46 | 41.50 | 42.90 | 29.60 | 2.62 | ||||||
C12BSS-3 | 60.90 | 62.30 | 41.40 | 3.89 | |||||||
C16BSS-1 | 25.40 | 15.88 | 17.02 | 8.28 | 4.00/3.20 | 20.90 | - | 35.30 | 36.70 | 40.50 | 2.97 |
C16BSS-2 | 31.88 | 67.20 | 68.60 | 79.00 | 5.89 | ||||||
C16BSS-3 | 99.10 | 100.50 | 110.00 | 8.81 | |||||||
C20BSS-1 | 31.75 | 19.05 | 19.56 | 10.19 | 4.50/3.60 | 26.00 | - | 40.40 | 44.00 | 56.00 | 4.12 |
C20BSS-2 | 36.45 | 76.90 | 80.50 | 107.50 | 8.16 | ||||||
C20BSS-3 | 113.30 | 116.90 | 151.20 | 12.20 | |||||||
C24BSS-1 | 38.10 | 25.40 | 25.40 | 14.63 | 6.00/5.00 | 33.00 | - | 53.30 | 57.70 | 92.80 | 7.52 |
C24BSS-2 | 48.36 | 101.70 | 106.10 | 171.70 | 14.87 | ||||||
C24BSS-3 | 150.00 | 154.40 | 250.00 | 22.22 | |||||||
C28BSS-1 | 44.45 | 27.94 | 30.99 | 15.90 | 7.50/6.20 | 36.70 | - | 65.10 | 69.00 | 122.50 | 9.87 |
C28BSS-2 | 59.56 | 124.70 | 128.60 | 226.60 | 19.54 | ||||||
C28BSS-3 | 184.30 | 188.20 | 330.70 | 29.21 | |||||||
C32BSS-1 | 50.80 | 29.21 | 30.99 | 17.81 | 7.00/6.20 | 41.90 | - | 65.60 | 70.00 | 150.00 | 10.53 |
C32BSS-2 | 58.55 | 124.10 | 128.50 | 277.50 | 20.78 | ||||||
C32BSS-3 | 182.70 | 187.10 | 405.00 | 31.03 |