Side Bow Chains 40SB 43SB 50SB 60SB 63SB 80SB #06BSBF1 08BSB 08BSBF1 10BSB 12BSB 16BSB 16BSBF3 #C24BSB #C2050SB #C2060SBF1 #C2062F6SB
Side bow chains 40SB 43SB 50SB 60SB 63SB 80SB #06BSBF1 08BSB 08BSBF1 10BSB 12BSB 16BSB 16BSBF3 #C24BSB #C2050SB #C2060SBF1 #C2062F6SB
Side bow chains 40SB 43SB 50SB 60SB 63SB 80SB #06BSBF1 08BSB 08BSBF1 10BSB 12BSB 16BSB 16BSBF3 #C24BSB #C2050SB #C2060SBF1 #C2062F6SB
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 内链板高度 Inner plate depth | 链板厚度 Plate thickness | 侧弯半径 Side bow radius | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | R | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
40SB | 12.700 | 7.95 | 7.85 | 3.96 | 16.9 | 18.1 | 11.7 | 1.50 | 350 | 13.8/3136 | 15.20 | 0.80 | |
43SB | 12.700 | 7.95 | 7.85 | 3.45 | 18.3 | 19.5 | 11.7 | 1.50 | 305 | 12.0/2727 | 13.20 | 0.64 | |
50SB | 15.875 | 10.16 | 9.40 | 4.37 | 20.7 | 22.7 | 14.9 | 2.03 | 400 | 20.6/4681 | 22.70 | 1.09 | |
60SB | 19.050 | 11.91 | 12.57 | 5.34 | 26.6 | 28.4 | 18.0 | 2.42 | 500 | 15.7/3568 | 17.30 | 1.54 | |
63SB | 19.050 | 11.91 | 12.68 | 5.08 | 28.8 | 30.6 | 17.2 | 2.42/2.03 | 350 | 12.5/2840 | 20.00 | 1.40 | |
80SB | 25.400 | 15.88 | 15.75 | 7.19 | 34.0 | 37.3 | 24.0 | 3.25 | 711 | 40.9/9201 | 42.00 | 2.60 | |
#06BSBF1 | 9.525 | 6.35 | 5.72 | 3.05 | 13.5 | 15.0 | 8.2 | 1.30 | 300 | 8.0/1818 | 8.80 | 0.60 | |
08BSB | 12.700 | 8.51 | 7.75 | 3.97 | 17.4 | 18.7 | 11.8 | 1.60 | 400 | 14.0/3182 | 15.40 | 0.70 | |
08BSBF1 | 12.700 | 8.51 | 7.75 | 3.97 | 16.3 | 17.6 | 11.8 | 1.6/1.2 | 400 | 12.8/2909 | 14.10 | 0.65 | |
10BSB | 15.875 | 10.16 | 9.65 | 4.50 | 20.1 | 21.5 | 14.7 | 1.70 | 400 | 15.6/3545 | 17.20 | 0.93 | |
12BSB | 19.050 | 12.07 | 11.68 | 5.12 | 23.1 | 24.8 | 16.0 | 1.85 | 500 | 20.5/4658 | 22.60 | 1.16 | |
16BSB | 25.400 | 15.88 | 17.22 | 7.90 | 36.5 | 39.7 | 21.0 | 3.7/3.0 | 500 | 55.6/12635 | 64.00 | 2.53 | |
16BSBF3 | 25.400 | 15.88 | 17.02 | 7.85 | 36.2 | 38.9 | 21.0 | 3.8/3.0 | 1260 | 55.6/12635 | 64.00 | 2.73 | |
#C24BSB | 38.100 | 25.40 | 25.50 | 14.00 | 54.3 | 58.5 | 33.2 | 6.0/4.8 | 2000 | 160.0/35968 | 176.00 | 7.46 | |
#C2050SB | 31.750 | 10.16 | 9.40 | 5.08 | 21.3 | 22.6 | 15.0 | 2.03 | 800 | 21.8/4954 | 24.00 | 0.84 | |
#C2060SBF1 | 38.100 | 11.91 | 12.57 | 5.08 | 26.8 | 28.8 | 18.0 | 2.42 | 800 | 21.8/4954 | 24.00 | 1.17 | |
#C2062F6SB | 38.100 | 22.23 | 12.57 | 5.34 | 26.6 | 29.0 | 23.0 | 2.42 | 1100 | 15.7/3568 | 17.30 | 2.27 | |
#直链板 #Straight side plates |
Hot Tags: side bow chains 40sb 43sb 50sb 60sb 63sb 80sb #06bsbf1 08bsb 08bsbf1 10bsb 12bsb 16bsb 16bsbf3 #c24bsb #c2050sb #c2060sbf1 #c2062f6sb, China, suppliers, manufacturers, factory, wholesale, buy, made in China