SP Series High Strength Short Pitch Roller Chains 80SP-1
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
SP series high strength short pitch roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
80SP-1 | 25.40 | 15.88 | 15.75 | 7.94 | 32.7 | 36.5 | 24.1 | 3.2 | - | 77.5/17434 | 85.3 | 2.86 |
100SP-1 | 31.75 | 19.05 | 18.95 | 9.54 | 40.4 | 44.7 | 30.1 | 4.0 | - | 115.5/25982 | 127.0 | 4.21 |
120SP-1 | 38.10 | 22.23 | 25.22 | 11.11 | 50.3 | 54.3 | 36.2 | 4.8 | - | 165.0/37118 | 186.0 | 6.36 |
140SP-1 | 44.45 | 25.40 | 25.22 | 12.71 | 54.4 | 59.0 | 42.2 | 5.6 | - | 222.7/50098 | 245.0 | 8.04 |
160SP-1 | 50.80 | 28.58 | 31.55 | 14.29 | 64.8 | 69.6 | 48.2 | 6.4 | - | 285.5/64215 | 314.0 | 10.80 |
200SP-1 | 63.50 | 39.68 | 37.85 | 19.85 | 80.3 | 87.2 | 60.3 | 8.0 | - | 445.5/100208 | 490.0 | 18.00 |
80SP-2 | 25.40 | 15.88 | 15.75 | 7.94 | 62.7 | 65.8 | 24.1 | 3.2 | 29.29 | 155.0/34868 | 170.6 | 5.68 |
100SP-2 | 31.75 | 19.05 | 18.95 | 9.54 | 76.4 | 80.5 | 30.1 | 4.0 | 35.76 | 231.0/51965 | 255.0 | 8.34 |
120SP-2 | 38.10 | 22.23 | 25.22 | 11.11 | 95.8 | 99.7 | 36.2 | 4.8 | 45.44 | 339.0/76260 | 373.0 | 12.63 |
140SP-2 | 44.45 | 25.40 | 25.22 | 12.71 | 103.3 | 107.9 | 42.2 | 5.6 | 48.87 | 445.5/100218 | 490.0 | 15.92 |
160SP-2 | 50.80 | 28.58 | 31.55 | 14.29 | 123.3 | 128.1 | 48.2 | 6.4 | 58.55 | 571.0/128430 | 628.0 | 21.43 |
200SP-2 | 63.50 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.3 | 8.0 | 71.55 | 892.0/200621 | 981.0 | 35.00 |
80SP-3 | 25.40 | 15.88 | 15.75 | 7.94 | 91.7 | 95.1 | 24.1 | 3.2 | 29.29 | 232.5/52302 | 255.9 | 8.18 |
100SP-3 | 31.75 | 19.05 | 18.95 | 9.54 | 112.2 | 116.3 | 30.1 | 4.0 | 35.76 | 347.3/78128 | 382.0 | 12.47 |
120SP-3 | 38.10 | 22.23 | 25.22 | 11.11 | 141.4 | 145.2 | 36.2 | 4.8 | 45.44 | 508.0/114278 | 559.0 | 18.90 |
140SP-3 | 44.45 | 25.40 | 25.22 | 12.71 | 152.2 | 156.8 | 42.2 | 5.6 | 48.87 | 668.0/150271 | 735.0 | 23.84 |
160SP-3 | 50.80 | 28.58 | 31.55 | 14.29 | 181.8 | 186.6 | 48.2 | 6.4 | 58.55 | 855.5/192441 | 941.0 | 32.10 |
200SP-3 | 63.50 | 39.68 | 37.85 | 19.85 | 223.5 | 230.4 | 60.3 | 8.0 | 71.55 | 1336.4/300633 | 1470.0 | 52.50 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
How long i can get the feedback after we sent the enquiry?
We will reply you within 12 hours in working day.
Can you make our design for the package?
Yes, please send us the design you need ,we will value the price and make the exact same package basing on your design. All of our products have a MOQ.