Stainless Steel Leaf chains
ISO Chain No. | ANSI Chain No. | Pitch | Chain Lacing | Plate depth | Plate thickness | Pin diameter | Pin length | Ultimate tensile strength | Average tensile strenght | Weight per meter |
P | h2(max) | T(max) | d2(max) | L(max) | Q(min) | Q0 | q | |||
mm | mm | mm | mm | mm | kN | kN | kg/m | |||
LH0822SS | BL422SS | 12.7 | 2X2 | 12.07 | 2.08 | 5.09 | 11.05 | 13.32 | 16.56 | 0.64 |
LH0823SS | BL423SS | 2X3 | 13.16 | 13.32 | 16.56 | 0.80 | ||||
LH0834SS | BL434SS | 3X4 | 17.40 | 20.04 | 24.84 | 1.12 | ||||
LH0844SS | BL444SS | 4X4 | 19.51 | 26.70 | 33.60 | 1.28 | ||||
LH0846SS | BL446SS | 4X6 | 23.75 | 26.70 | 33.60 | 1.60 | ||||
LH0866SS | BL466SS | 6X6 | 17.99 | 10.02 | 49.02 | 1.92 | ||||
LH0888SS | BL488SS | 8X8 | 36.45 | 53.40 | 65.64 | 2.56 | ||||
LH1022SS | BL522SS | 15.875 | 2X2 | 15.09 | 2.44 | 5.96 | 12.90 | 20.04 | 25.86 | 0.88 |
LH1023SS | BL523SS | 2X3 | 15.37 | 20.04 | 25.86 | 1.10 | ||||
LH1034SS | BL634SS | 3X4 | 20.32 | 29.34 | 39.36 | 1.50 | ||||
LH1044SS | BL544SS | 4X4 | 22.78 | 40.02 | 50.70 | 1.80 | ||||
LH1046SS | BL546SS | 4X6 | 17.74 | 40.02 | 50.70 | 2.20 | ||||
LH1066SS | BL566SS | 6X6 | 32.69 | 60.06 | 75.06 | 2.65 | ||||
LH1088SS | BL588SS | 8X8 | 42.57 | 80.04 | 101.70 | 3.50 | ||||
LH1222SS | BL622SS | 19.05 | 2X2 | 18.11 | 3.3 | 7.94 | 17.37 | 29.34 | 38.16 | 1.45 |
LH1223SS | BL623SS | 2X3 | 20.73 | 29.34 | 38.16 | 1.80 | ||||
LH1234SS | BL634SS | 3X4 | 27.43 | 45.36 | 61.68 | 2.50 | ||||
LH1244SS | BL644SS | 4X4 | 30.78 | 58.74 | 72.54 | 2.90 | ||||
LH1246SS | BL646SS | 4X6 | 37.49 | 58.74 | 72.54 | 3.60 | ||||
LH1266SS | BL666SS | 6X6 | 44.20 | 88.08 | 114.48 | 4.30 | ||||
LH1288SS | BL688SS | 8X8 | 57.61 | 117.42 | 143.28 | 5.80 | ||||
LH1622SS | BL822SS | 25.4 | 2X2 | 24.13 | 4.09 | 9.54 | 21.34 | 50.70 | 64.92 | 2.20 |
LH1623SS | BL823SS | 2X3 | 25.48 | 50.70 | 64.92 | 2.70 | ||||
LH1634SS | BL834SS | 3X4 | 33.76 | 77.40 | 102.00 | 3.80 | ||||
LH1644SS | BL844SS | 4X4 | 37.90 | 101.40 | 128.76 | 4.30 | ||||
LH1646SS | BL846SS | 4X6 | 46.18 | 101.40 | 128.76 | 5.40 | ||||
LH1666SS | BL866SS | 6X6 | 54.46 | 152.16 | 194.70 | 6.50 | ||||
LH1688SS | BL888SS | 8X8 | 71.02 | 202.86 | 259.62 | 8.60 |
Hot Tags: leaf chain stainless steel, China, suppliers, manufacturers, factory, wholesale, buy, made in China