Stainless Steel Straight Run Flat-top Chain
Stainless Steel flat-chain for conveyor Stainless Steel straight run flat-top chain Stainless Steel engineering plastic straight run flat-top chain Stainless Steel engineering plastic straight run flat-top chain Stainless steel engineering plastic sideflex flat-top chain with tab Stainless Steel...
Stainless Steel flat-chain for conveyor
Stainless Steel straight run flat-top chain
Chain No. | Pitch | Slat width | Width over fixed curls | pin dia | Slat thickness | Curl outside dia | Breaking load | Max working load | Weight per meter | |||
P | b2 | b1 | d2 | T | d1 max |
1Cr18 Ni9Ti min |
1Cr18 2Cr13 min |
1Cr18 Ni9Ti max |
1Cr18 2Cr13 max |
q | ||
mm | mm | mm | mm | mm | mm | kN | kN | kN | kN | kg/m | ||
Standard series | ||||||||||||
Single hinge | C12S | 38.1 | 76.2 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 3.2 | 2.5 | 2.39 |
C13S | 86.2(82) | 2.55 | ||||||||||
C14S | 88.9 | 2.70 | ||||||||||
C16S | 101.6 | 2.99 | ||||||||||
C18S | 114.3 | 3.29 | ||||||||||
C20S | 127.0 | 3.59 | ||||||||||
C24S | 152.4 | 4.17 | ||||||||||
C30S | 190.5 | 5.06 | ||||||||||
Double hinge | C30D | 190.5 | 80.5 | 6.35 | 3.1 | 13.13 | 16.00 | 12.50 | 6.4 | 5 | 5.87 | |
Derived series | ||||||||||||
Single hinge | 25.4-CS54 | 25.4 | 54.5 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 3.2 | 2.5 | 2.26 |
25.4-CS63 | 63.0 | 40.5 | 2.55 | |||||||||
25.4-CS71 | 71.5 | 42 | 2.79 | |||||||||
25.4-CS75 | 75.0 | 2.87 | ||||||||||
25.4-CS82 | 82.0 | 2.94 | ||||||||||
25.4-CS88 | 88.0 | 3.08 | ||||||||||
25.4-CS98 | 98.0 | 3.30 | ||||||||||
36-CS80 | 36 | 80.0 | 2.58 | |||||||||
36-CS90 | 90.0 | 2.79 | ||||||||||
38.1-CS53 | 38.1 | 53.0 | 2.04 | |||||||||
38.1-CS65 | 65.0 | 2.32 |
Stainless Steel engineering plastic straight run flat-top chain
Chain No. | Pitch | Slat width | Width over fixed curls | pin dia | Slat thickness | Gearing culs dia | Sideflex radius | Float-prevention tab details | Breaking load | Max working load | Weight per meter | |||||
P | b2 | b1 | d2 | T | d1 max | R min | H | l1 | l2 | α |
1Cr18 Ni9Ti min |
1Cr18 2Cr13 min |
1Cr18 Ni9Ti max |
1Cr18 2Cr13 max |
q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kN | kN | kg/m | |
CC13SA | 38.1 | 82.6 | 42 | 6.35 | 3.1 | 13.8 | 460 | 7.20 | 5.60 | 2.6 | 2 | 2.52 | ||||
CC13SB | 38.5 | 43 | 11 | 6.5° | 2.85 | |||||||||||
CC13SC | 56 | 16.2 | 3.08 | |||||||||||||
CC14SA | 38.1 | 88.9 | 42 | 2.67 | ||||||||||||
CC14SB | 38.5 | 43 | 11 | 6.5° | 3.0 | |||||||||||
CC14SC | 56 | 16.2 | 3.23 | |||||||||||||
CC16SA | 38.1 | 101.6 | 42 | 2.93 | ||||||||||||
CC16SB | 38.5 | 43 | 11 | 6.5° | 3.26 | |||||||||||
CC16SC | 56 | 16.2 | 3.49 | |||||||||||||
CC18SA | 38.1 | 114.3 | 42 | 3.15 | ||||||||||||
CC18SB | 38.5 | 43 | 11 | 6.5° | 3.78 | |||||||||||
CC18SC | 56 | 16.2 | 3.60 | |||||||||||||
CC24SA | 38.1 | 152.4 | 42 | 600 | 3.96 | |||||||||||
CC24SB | 38.5 | 43 | 11 | 6.5° | 4.31 | |||||||||||
CC24SC | 56 | 16.2 | 4.54 | |||||||||||||
CC30SA | 38.1 | 190.5 | 42 | 4.70 | ||||||||||||
CC30SB | 38.5 | 43 | 11 | 6.5° | 5.06 | |||||||||||
CC30SC | 56 | 16.2 | 5.29 |
Stainless Steel engineering plastic straight run flat-top chain
Chain No. | Pitch | Slat width | Slat thickness | Backflex radius | Max working load | Weight per meter |
P | A | T | R1 min | q | ||
mm | mm | mm | mm | kN | kg/m | |
PC10S | 38.1 | 63.5 | 4.0 | 50 | 1.23 | 0.69 |
PC13S | 82.6 | 0.82 | ||||
PC14S | 88.9 | 0.87 | ||||
PC16S | 101.6 | 0.95 | ||||
PC18S | 114.3 | 1.00 | ||||
PC24S | 152.4 | 1.20 | ||||
PC30S | 190.5 | 1.44 |
Stainless steel engineering plastic sideflex flat-top chain with tab
Chain No. | Pitch | Slat width | Slat thickness | Sideflex radius | Backflex radius | Max working load | Weight per meter |
P | A | A | T | R1 min | q | ||
mm | mm | mm | mm | mm | kN | kg/m | |
PC10S | 38.1 | 82.5 | 4.0 | 457 | 50 | 2.10 | 1.15 |
PC13S | 114.3 | 1.30 |
Stainless Steel single wring straight run flat-top chain
Chain No. | Slat width | Slat thickness | pin dia | Max working load | |||
W | T | D | kN(max) | ||||
mm | mm | mm | 304 | 1Cr13/2Cr13 | |||
GB | ISO | GB | ISO | ||||
C08S | 53 | 3 | 3.15 | 6 | 6.35 | 3.8 | 2.6 |
C10S | 63.5 | ||||||
C11S | 66.8 | ||||||
C12S | 76.2 | ||||||
C13S | 82.6 | ||||||
C14S | 88.9 | ||||||
C16S | 101.6 | ||||||
C18S | 114.3 | ||||||
C20S | 127 | ||||||
C24S | 152.4 | ||||||
C30S | 190.5 | ||||||
Stainless Steel swallow-tailed sideflex flat-top chain & π sideflex flat-top chain
Chain No. | Slat width | Sideflex thickness | Slat thickness | pin dia | Max working load | GC | |||
W | R | T | D | kN(max) | |||||
mm | min | GB | ISO | GB | ISO | 304 | mm | mm | |
CC13SB | 82.6 | 460 | 3 | 3.15 | 6 | 6.35 | 3.0 | 44.5 | 41.4 |
CC18SB | 114.3 | 500 | |||||||
CC24SB | 152.4 | 500 | |||||||
CC30SB | 190.5 | 500 | |||||||
CC13SC | 82.6 | 460 | 3 | 3.15 | 6 | 6.35 | 3.5 | 46 | 44.2 |
CC18SC | 114.3 | 500 | |||||||
CC24SC | 152.4 | 500 | |||||||
CC30SC | 190.5 | 500 |