Steel Pintle Chain And Sprocket
Steel Pintle Chain Categories: Agricultural Chain, Steel Pintle Chain, Agricultural Chain, Engineering Class Chain, Agricultural Machinery Chains Tags: Cast, Steel
Steel Pintle Chain
Categories: Agricultural Chain, Steel Pintle Chain, Agricultural Chain, Engineering Class Chain, Agricultural Machinery Chains Tags: Cast, Steel
Industry No. | 88C | 88K | 662 | 667H | 667J | 667K | 667X | 667XH |
Pitch (P) | 2.609 | 2.609 | 1.664 | 2.313 | 2.25 | 2.25 | 2.25 | 2.25 |
Width Over Bearing (W) | 1.25 | 1.08 | 0.91 | 1 | 1.045 | 1.079 | 1.06 | 1.085 |
Plate Height (H) | 1.125 | 1.06 | 0.72 | 0.975 | 0.937 | 1.06 | 0.937 | 1.062 |
Plate Thickness (T) | 0.25 | 0.2 | 0.126 | 0.125 | 0.17 | 0.2 | 0.17 | 0.224 |
Pin Diam. (D) | 0.5 | 0.437 | 0.281 | 0.312 | 0.375 | 0.437 | 0.437 | 0.469 |
Overall Width (F) | 1.28 | 1.09 | 0.82 | 0.96 | 0.98 | 0.98 | 0.98 | 1.14 |
Overall Width (G) | 1.4 | 1.21 | 0.9 | 0.95 | 1.15 | 1.15 | 1.15 | 1.27 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in |
Average Tensile Strength (Lbs.) | 32,580 | 24,900 | 9,600 | 11,790 | 20,900 | 24,740 | 22,030 | 31,740 |
Average Weight Per Foot (Lbs./Ft.) | 3.5 | 2.4 | 1.1 | 1.25 | 1.9 | 2.5 | 1.9 | 2.9 |
Steel Pintle Chain sprocket
Hot Tags: steel pintle chain and sprocket, China, suppliers, manufacturers, factory, wholesale, buy, made in China