Steel Pintle Chains 662
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Steel pintle chains
Chain No. | Pitch | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | ||||||||||||||
P | b1 min | d2 max | L max | Lc max | h2 max | T | Q min | Q0 | q | ||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||||||||||||||
662 | 42.27 | 22.9 | 7.19 | 41.2 | 44.2 | 18.8 | 3.2 | 37.80/8591 | 49.8 | 1.63 | |||||||||||||
667H | 58.75 | 25.4 | 7.94 | 43.7 | 46.7 | 22.2 | 3.2 | 42.30/9614 | 59.3 | 1.87 | |||||||||||||
667X | 57.15 | 26.6 | 11.10 | 50.2 | 55.0 | 23.8 | 4.3 | 66.70/15159 | 96.5 | 2.98 | |||||||||||||
667XH | 57.15 | 27.4 | 11.91 | 58.0 | 62.0 | 27.3 | 5.7 | 124.50/28295 | 138.6 | 4.34 | |||||||||||||
667K | 57.15 | 27.4 | 11.10 | 55.5 | 60.0 | 27.3 | 5.1 | 89.00/20227 | 123.2 | 3.91 | |||||||||||||
667J | 57.15 | 26.6 | 9.53 | 50.2 | 55.0 | 27.3 | 4.3 | 62.28/14155 | 84.1 | 2.81 | |||||||||||||
88K | 66.27 | 27.4 | 11.10 | 55.5 | 60.0 | 27.3 | 5.1 | 89.00/20227 | 123.2 | 3.73 | |||||||||||||
88C | 66.27 | 31.4 | 12.70 | 64.6 | 69.0 | 28.9 | 6.4 | 133.36/30309 | 160.5 | 5.17 | |||||||||||||
308 | 78.10 | 32.5 | 15.88 | 72.6 | 78.0 | 38.1 | 8.0 | 227.00/51030 | 249.7 | 8.40 |
Chain No. | Pitch | Width between inner plates | Inner Plate depth | Attachment dimension | Tensile strength | ||||||||||||||||||
P | b1 min | h2 max | G | F | W | h3 | d4 | t | Q min | ||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | ||||||||||||||
662F7 | 42.27 | 22.9 | 18.8 | 23.1 | 49.2 | 64.7 | 22.2 | 9.9 | 4.0 | 37.80/8597 | |||||||||||||
662HF2 | 42.27 | 21.8 | 22.2 | 23.1 | 49.2 | 64.7 | 22.2 | 9.9 | 4.0 | 50.80/11420 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: steel pintle chains 662, China, suppliers, manufacturers, factory, wholesale, buy, made in China