Sugar Mill Chains SM150F1K2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Sugar mill chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter |
P | d1 max | b1 min | d2 max | Lc max | h2 max | T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
SM150F1K2 | 150.00 | 85.00 | 55.00 | 23.90 | 128.00 | 70.00 | 12.00 | 450.0/101160 | 495.0 | 44.50 |
DH 9063 | 152.40 | 76.20 | 38.10 | 23.83 | 103.20 | 61.00 | 10.30 | 445.0/100000 | 489.0 | 27.5 |
DH 2198 | 152.40 | 69.85 | 38.10 | 22.23 | 111.20 | 57.15 | 12.70 | 404.5/91000 | 445.0 | 27.9 |
P152F78K2 | 152.40 | 69.85 | 37.60 | 22.23 | 97.10 | 57.20 | 9.52 | 376.0/84500 | 410.0 | 26.2 |
P152F78K2F1 | 152.40 | 69.85 | 37.60 | 22.23 | 97.10 | 57.20 | 9.52 | 400.0/89920 | 440.0 | 26.68 |
P152F83K2 | 152.40 | 69.85 | 37.10 | 21.85 | 108.00 | 57.20 | 12.70 | 413.0/92842 | 454.3 | 28.50 |
P152F87K2 | 152.40 | 76.20 | 38.10 | 23.83 | 103.20 | 60.30 | 10.30 | 438.0/98462 | 481.8 | 28.45 |
P152F93K2 | 152.40 | 76.20 | 37.60 | 22.23 | 97.10 | 57.20 | 9.52 | 376.0/84500 | 410.0 | 26.2 |
P152F103 | 152.40 | 76.20 | 39.40 | 28.58 | 115.90 | 69.85 | 12.70 | 390.0/87672 | 429.0 | 34.50 |
SM152F25K2 | 152.40 | 50.80 | 30.00 | 11.10 | 69.00 | 38.10 | 6.40 | 80.0/17984 | 88.0 | 11.00 |
SM152F29K2 | 152.40 | 69.90 | 38.10 | 22.23 | 112.80 | 57.20 | 12.70 | 450.0/101160 | 495.0 | 28.70 |
SM152F33K2 | 152.40 | 76.20 | 38.10 | 27.00 | 112.00 | 60.50 | 12.70 | 400.0/89920 | 440.0 | 32.40 |
SM152F46K2 | 152.40 | 69.85 | 37.80 | 19.05 | 97.20 | 50.80 | 9.70 | 285.0/64068 | 311.3 | 24.20 |
SM152F57K2 | 152.40 | 76.20 | 38.10 | 22.23 | 100.00 | 57.20 | 9.50 | 350.0/78680 | 385.0 | 25.60 |
P203.2F8 | 203.20 | 88.90 | 45.30 | 25.40 | 123.00 | 71.40 | 12.70 | 615.0/138252 | 676.5 | 37.25 |
SM203.2F1K2 | 203.20 | 107.95 | 92.10 | 38.10 | 170.00 | 88.90 | 12.70 | 760.0/170848 | 836.0 | 67.68 |
SM203.2F15K2 | 203.20 | 88.90 | 46.00 | 25.40 | 120.90 | 69.90 | 12.70 | 444.8/99991 | 489.3 | 36.60 |
SM228.6F16K2 | 228.60 | 76.00 | 42.00 | 22.23 | 104.00 | 64.00 | 10.00 | 400.0/89920 | 440.0 | 28.00 |
SM304.8F18K2 | 304.80 | 101.60 | 69.85 | 34.80 | 163.80 | 88.90 | 16.00 | 1200.0/269760 | 1320.0 | 57.21 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: sugar mill chains sm150f1k2, China, suppliers, manufacturers, factory, wholesale, buy, made in China