Sugar Mill Chains SM101.6F19K1
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Sugar mill chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Weight per meter | |||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | h2 max | t max | Q min | q | ||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||
SM101.6F19K1 | 101.60 | 57.15 | 33.00 | 15.90 | 88.90 | 38.10 | 9.70 | 176.4/39655 | 18.3 |
Chain No. | P | G | F | W | h4 | d4 | ||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | |||||||||||||||||||||||
SM101.6F19K1 | 101.60 | 50.80 | 101.60 | 141.00 | 31.75 | 14.20 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Weight per meter | |||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | h2 max | t max | Q min | q | ||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||
SM152F63A4 | 152.4 | 76.2 | 38.1 | 19.05 | 97.1 | 38.1 | 9.5 | 285.0/64068 | 23.0 |
Chain No. | P | G | F | W | h4 | d4 | L1 | L2 | L3 | |||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||||||||
SM152F63A4 | 152.4 | 136.50 | 55.60 | 101.60 | 41.30 | 14.30 | 63.5 | 76.20 | 28.58 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: sugar mill chains sm101.6f19k1, China, suppliers, manufacturers, factory, wholesale, buy, made in China