Sugar Mill Chains P152F68K2 P152F97K2 P152F101K2 SM203.2F3K2 SM203.2F4K2 SM203.2F5K2
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | ||||||||
P152F68K2 | 152.4 | 69.85 | 37.1 | 22.23 | 111.2 | 57.2 | 12.70 | 413/92842 | 455.0 | 26.50 | ||||||||
P152F97K2 | 152.4 | 76.20 | 38.1 | 26.90 | 116.6 | 60.3 | 12.70 | 450/101160 | 495.0 | 30.70 | ||||||||
P152F101K2 | 152.4 | 69.85 | 37.1 | 18.90 | 96.6 | 54.1 | 9.52 | 311/69913 | 345.0 | 24.68 | ||||||||
SM203.2F3K2 | 203.2 | 88.90 | 46.0 | 25.32 | 126.0 | 71.4 | 12.70 | 520/116900 | 545.0 | 37.70 | ||||||||
SM203.2F4K2 | 203.2 | 88.90 | 46.0 | 25.32 | 126.0 | 73.2 | 12.70 | 585/131513 | 614.0 | 35.90 | ||||||||
SM203.2F5K2 | 203.2 | 88.90 | 46.0 | 25.32 | 126.0 | 70.0 | 12.70 | 480/107908 | 504.0 | 37.60 | ||||||||
Chain No. | P | G | L | F | W | h4 | d4 | |||||||||||
mm | mm | mm | mm | mm | mm | mm | ||||||||||||
P152F68K2 | 152.4 | 114.3 | 76.2 | 111.10 | 151.5 | 41.30 | 14.30 | |||||||||||
P152F97K2 | 152.4 | 111.3 | 76.2 | 111.10 | 148.6 | 42.92 | 14.30 | |||||||||||
P152F101K2 | 152.4 | 139.7 | 76.2 | 111.20 | 169.1 | 41.40 | 14.20 | |||||||||||
SM203.2F3K2 | 203.2 | 152.4 | 82.6 | 131.76 | 182.6 | 55.50 | 19.05 | |||||||||||
SM203.2F4K2 | 203.2 | 127.0 | 82.6 | 131.76 | 171.4 | 55.50 | 17.50 | |||||||||||
SM203.2F5K2 | 203.2 | 152.4 | 82.6 | 133.80 | 191.0 | 54.50 | 19.05 |
Hot Tags: sugar mill chains p152f68k2 p152f97k2 p152f101k2 sm203.2f3k2 sm203.2f4k2 sm203.2f5k2, China, suppliers, manufacturers, factory, wholesale, buy, made in China