Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d3 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t max mm | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | ||||||
S102BF6K2 | 101.60 | 25.40 | 54.00 | 15.70 | 110.50 | 38.10 | 9.50 | 160.0/35968 | 11.25 | ||||||
SM152F56K2 | 152.4 | 36.58 | 66.50 | 19.05 | 126.00 | 58.80 | 9.70 | 330.0/74184 | 17.26 | ||||||
Chain No. | P | G | L | F | W | h4 | d4 | ||||||||
mm | mm | mm | mm | mm | mm | mm | |||||||||
S102BF6K2 | 101.60 | 66.50 | 44.50 | 134.90 | 162.80 | 25.40 | 10.40 | ||||||||
SM152F56K2 | 152.40 | 114.30 | 58.70 | 158.75 | 212.85 | 38.10 | 13.50 |
Hot Tags: sugar mill chains s102bf6k2 sm152f56k2, China, suppliers, manufacturers, factory, wholesale, buy, made in China