iming Chain |
MAXTOPCHAIN NO. | Type | Pitch | Width | Roller | Plate | Pin | Average UltimateStrengthkgf | Approx Weight | ||||||
P | W | Dia | Height | Thickness | Dia | Lengths | ||||||||
inch | mm | mm | R | H1 | H2 | T1 | T2 | D | F | G | ||||
*25 | A | 1/4" | 6.35 | 3.18 | 3.30 | 5.00 | 5.80 | 0.75 | 0.75 | 2.30 | 3.80 | 4.80 | 450 | 0.14 |
*25-2 | B | 1/4" | 6.35 | 3.18 | 3.30 | 5.00 | 5.80 | 0.75 | 0.75 | 2.30 | 7.03 | 8.02 | 900 | 0.26 |
*25F | A | 1/4" | 6.35 | 3.18 | 3.30 | 5.80 | 5.80 | 0.75 | 0.75 | 2.30 | 3.80 | 4.80 | 450 | 0.15 |
*25H | A | 1/4" | 6.35 | 3.18 | 3.30 | 5.00 | 5.80 | 1.00 | 1.00 | 2.30 | 4.50 | 5.10 | 560 | 0.16 |
*25FH | A | 1/4" | 6.35 | 3.18 | 3.30 | 5.80 | 5.80 | 1.00 | 1.00 | 2.30 | 4.50 | 5.10 | 560 | 0.17 |
05E | A | 0.315" | 8.00 | 4.70 | 5.65 | 7.60 | 7.60 | 1.00 | 1.25 | 3.05 | 5.95 | 7.15 | 920 | 0.33 |
*05T | A | 0.315" | 8.00 | 4.70 | 4.73 | 7.60 | 7.60 | 1.00 | 1.25 | 3.05 | 5.50 | 6.90 | 920 | 0.32 |
06B | A | 0.375" | 9.525 | 5.72 | 6.35 | 8.10 | 8.10 | 1.00 | 1.20 | 3.28 | 6.10 | 7.40 | 1050 | 0.39 |
06BA | A | 0.375" | 9.525 | 5.72 | 6.35 | 8.10 | 8.10 | 1.25 | 1.25 | 3.28 | 6.50 | 7.45 | 1050 | 0.40 |
06BH | A | 0.375" | 9.525 | 5.72 | 6.35 | 8.10 | 8.10 | 1.25 | 1.50 | 3.28 | 6.93 | 8.17 | 1250 | 0.45 |
*06D | A | 0.375" | 9.525 | 5.72 | 6.35 | 9.50 | 9.50 | 1.25 | 1.30 | 4.44 | 6.75 | 7.75 | 1050 | 0.52 |
06B-2 | C | 0.375" | 9.525 | 5.72 | 6.35 | 8.10 | 8.10 | 1.00 | 1.25 | 3.28 | 11.20 | 12.30 | 1900 | 0.74 |
06BH-2 | C | 0.375" | 9.525 | 5.72 | 6.35 | 8.10 | 8.10 | 1.25 | 1.50 | 3.28 | 12.6 | 14.0 | 2500 | 0.8 |
*35-2 | B | 3/8" | 9.525 | 4.76 | 5.08 | 7.60 | 9.00 | 1.20 | 1.20 | 3.59 | 10.80 | 12.00 | 2050 | 0.69 |
*35F | A | 3/8" | 9.525 | 4.76 | 5.08 | 8.70 | 8.70 | 1.25 | 1.25 | 3.58 | 5.88 | 6.70 | 1150 | 0.41 |
*04M | A | 0.275" | 7.0 | 3.65 | 4.00 | 6.85 | 6.85 | 1.00 | 1.15 | 2.70 | 4.80 | --- | 800 | 0.24 |
*04M-2 | C | 0.275" | 7.0 | 3.65 | 4.00 | 6.85 | 6.85 | 1.00 | 1.15 | 2.70 | 8.90 | --- | 1600 | 0.56 |
*06D-2 | C | 0.375" | 9.525 | 4.20 | 6.35 | 9.50 | 9.50 | 1.25 | 1.55 | 4.44 | 10.90 | --- | 2100 | 1.03 |
*05CA | A | 0.315" | 8.00 | 4.80 | 5.00 | 7.55 | 7.55 | 1.00 | 1.35 | 3.15 | 5.80 | --- | 920 | 0.38 |
*Rollerless chain, R indicates bushing diameter.
Hot Tags: timing chains, China, suppliers, manufacturers, factory, wholesale, buy, made in China