Chain No. | G | F | W | h4 | d4 | |||||||||||
mm | mm | mm | mm | mm | ||||||||||||
P100F74 | 40.0 | 55.00 | 73.0 | 8.0 | 12.0 | |||||||||||
P100F171 | 40.0 | 55.00 | 73.5 | 10.0 | 12.0 | |||||||||||
P100F173A1 | 40.0 | 47.25 | 64.3 | 9.5 | 11.0 | |||||||||||
P100F260A1 | 40.0 | 55.00 | 73.0 | 8.0 | 12.0 | |||||||||||
P160F104A1 | 50.0 | 64.00 | 99.0 | 15.0 | 13.0 | |||||||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | ||||||
d1 max mm | d5 max mm | L max mm | Lc max mm | |||||||||||||
P100F74 | 100.0 | 60.0 | - | 34.0 | 18.0 | - | 69.0 | 45.0 | 6.0/5.0 | 140/31470 | 150.0 | 13.80 | ||||
P100F171 | 100.0 | 60.0 | - | 35.0 | 18.0 | 65.0 | 69.5 | 41.0 | 6.0/5.0 | 140/31470 | 150.0 | 13.17 | ||||
P100F173A1 | 100.0 | 60.0 | 75.0 | 36.0 | 18.0 | 65.0 | 70.5 | 45.0 | 6.0/5.0 | 140/31470 | 150.0 | 16.10 | ||||
P100F260A1 | 100.0 | 60.0 | - | 34.0 | 18.0 | - | 63.0 | 45.0 | 4.0 | 120/26977 | 130.0 | 11.20 | ||||
P160F104A1 | 160.0 | 80.0 | 96.0 | 48.0 | 25.0 | 95.5 | 102.0 | 65.0 | 10.0/8.0 | 315/70812 | 330.7 | 28.30 |
Hot Tags: tobacco conveyor chains p100f74 p100f171 p100f173a1 p100f260a1 p160f104a1, China, suppliers, manufacturers, factory, wholesale, buy, made in China