Chain No. | G | L | F | W | h4 | d4 | ||||||||||||
mm | mm | mm | mm | mm | mm | |||||||||||||
P76.2F30 | 25.0 | 31.8 | 44.5 | 89.8 | 9.0 | 9.7 | ||||||||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | ||||||||
P76.2F30 | 76.2 | 38.0 | 24.0 | 11.0 | 55.0 | 28.7 | 5.0 | 75/16860 | 80.0 | 5.67 | ||||||||
Chain No. | G | F | W | h4 | E1 | E2 | ||||||||||||
mm | mm | mm | mm | mm | mm | |||||||||||||
P50F46 | 29.0 | 27.5 | 36.5 | 13.0 | 6.2 | 9.5 | ||||||||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴尺寸 Pin dimension | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |||||||||
d2 max mm | L max mm | Lc max mm | ||||||||||||||||
P50F46 | 50.0 | 30.0 | 14.5 | 8.0 | 35.5 | 45.6 | 24.0 | 4.0 | 50/11240 | 55.0 | 3.73 |
Hot Tags: tobacco conveyor chains p76.2f30 p50f46, China, suppliers, manufacturers, factory, wholesale, buy, made in China