Chain No. | G | L | F | G1 | L1 | W1 | E1 | E2 | d4 | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
P200F74 | 167.0 | 130.0 | 41.5 | 60.0 | 30.0 | 23.0 | 8.0 | 12.0 | 8.0 | |||||||
P200F132 | 168.0 | 127.0 | 44.3 | 63.0 | 27.0 | 26.0 | 7.0 | 7.0 | 8.0 | |||||||
P200F156 | 167.0 | 130.0 | 41.2 | 60.0 | 30.0 | 23.0 | 8.0 | 12.0 | 8.0 | |||||||
P200F177 | 170.0 | 127.0 | 48.0 | 62.0 | 27.0 | 26.0 | 7.0 | 7.0 | 7.0 | |||||||
P203.2F2 | 170.0 | 127.0 | 39.0 | 62.0 | 27.0 | 24.0 | 6.8 | 10.8 | 6.5 | |||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length Lc max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | ||||||
P200F74 | 200.0 | 50.0 | 24.0 | 11.9 | 62.0 | 30.0 | 6.0 | 100/22480 | 110.0 | 6.1 | ||||||
P200F132 | 200.0 | 50.0 | 25.5 | 14.0 | 63.0 | 35.0 | 6.0 | 130/29225 | 143.0 | 7.1 | ||||||
P200F156 | 200.0 | 50.0 | 23.0 | 11.9 | 62.0 | 32.0 | 6.3 | 100/22480 | 110.0 | 6.4 | ||||||
P200F177 | 200.0 | 60.0 | 26.0 | 18.0 | 75.0 | 45.0 | 8.0 | 230/51704 | 241.5 | 11.8 | ||||||
P203.2F2 | 203.2 | 50.5 | 24.0 | 11.0 | 64.6 | 32.0 | 6.0 | 120/26977 | 130.0 | 6.2 |
Hot Tags: tobacco conveyor chains p200f74 p200f132 p200f156, China, suppliers, manufacturers, factory, wholesale, buy, made in China